Sorted by savepct and then by shotsat:
| CNT | Team | Goalie | GP | Shots | Saves | GA | GAA | SV% | Icetime |
| 1 | TB | Guy Hebert | 2 | 42 | 40 | 2 | 1 | 95.24 | 00:38:32 |
| 2 | LA | Ron Hextall | 6 | 228 | 217 | 11 | 1.83 | 95.18 | 03:07:15 |
| 3 | BOS | Felix Potvin | 7 | 277 | 263 | 14 | 2 | 94.95 | 03:41:44 |
| 4 | STL | Curtis Joseph | 12 | 450 | 427 | 23 | 1.92 | 94.89 | 06:10:17 |
| 5 | NJ | Grant Fuhr | 2 | 56 | 53 | 3 | 1.5 | 94.64 | 00:59:12 |
| 6 | OTT | Patrick Roy | 7 | 262 | 247 | 15 | 2.14 | 94.27 | 03:36:31 |
| 7 | TOR | Jon Casey | 2 | 50 | 47 | 3 | 1.5 | 94 | 00:52:55 |
| 8 | PHI | Kirk McLean | 5 | 169 | 158 | 11 | 2.2 | 93.49 | 02:28:36 |
| 9 | BUF | Dominik Hasek | 8 | 285 | 266 | 19 | 2.38 | 93.33 | 03:57:25 |
| 10 | TOR | Martin Brodeur | 12 | 421 | 391 | 30 | 2.5 | 92.87 | 06:00:56 |
| 11 | BOS | Ken Wregget | 2 | 41 | 38 | 3 | 1.5 | 92.68 | 00:33:32 |
| 12 | NYR | Andy Moog | 2 | 38 | 35 | 3 | 1.5 | 92.11 | 00:36:26 |
| 13 | TB | Mike Richter | 3 | 117 | 107 | 10 | 3.33 | 91.45 | 01:34:24 |
| 14 | STL | Ron Tugnutt | 2 | 51 | 46 | 5 | 2.5 | 90.2 | 00:41:12 |
| 15 | NJ | John Vanbiesbrouck | 1 | 38 | 34 | 4 | 4 | 89.47 | 00:29:56 |
| 16 | NYR | Ed Belfour | 2 | 62 | 55 | 7 | 3.5 | 88.71 | 00:53:59 |
SHUTOUTS
| CNT | Team | Goalie | Shutouts |
| 1 | BOS | Felix Potvin | 2 |
| 2 | PHI | Kirk McLean | 2 |
| 3 | STL | Curtis Joseph | 2 |
| 4 | BUF | Dominik Hasek | 1 |
| 5 | LA | Ron Hextall | 1 |
| 6 | OTT | Patrick Roy | 1 |
WINS
| CNT | Team | Goalie | Wins | OT Wins | Ties | Losses | OT Losses |
| 1 | PHI | Kirk McLean | 2 | 0 | 0 | 3 | 0 |
| 2 | BUF | Dominik Hasek | 3 | 0 | 0 | 5 | 0 |
| 3 | NYR | Ed Belfour | 0 | 0 | 0 | 1 | 1 |
| 4 | BOS | Felix Potvin | 4 | 1 | 0 | 1 | 1 |
| 5 | NYR | Andy Moog | 0 | 0 | 0 | 2 | 0 |
| 6 | OTT | Patrick Roy | 4 | 0 | 0 | 1 | 2 |
| 7 | LA | Ron Hextall | 3 | 0 | 0 | 2 | 1 |
| 8 | NJ | Grant Fuhr | 0 | 0 | 0 | 2 | 0 |
| 9 | STL | Curtis Joseph | 6 | 2 | 0 | 2 | 2 |
| 10 | TB | Mike Richter | 0 | 1 | 0 | 2 | 0 |
| 11 | TOR | Martin Brodeur | 6 | 2 | 0 | 4 | 0 |
| 12 | NJ | John Vanbiesbrouck | 0 | 0 | 0 | 1 | 0 |
| 13 | TB | Guy Hebert | 0 | 0 | 0 | 2 | 0 |
| 14 | TOR | Jon Casey | 0 | 1 | 0 | 1 | 0 |
| 15 | BOS | Ken Wregget | 0 | 0 | 0 | 2 | 0 |
| 16 | STL | Ron Tugnutt | 0 | 0 | 0 | 2 | 0 |