
| CNT | Team | Injured Player | GFP/ GFG | Game | Period | Time | Game round | Rounds injured | Back on round | Caused by player | Caused team |
| 1 | TOR | Keith Jones | GFP | TOR-STL | 2 | 8:56 | 39 | 3 | 43 | Scott Stevens | STL |
| 2 | STL | Tomas Sandstrom | GFP | STL-TOR | 1 | 6:37 | 36 | 6 | 43 | NA | NA |
| 3 | OTT | Kevin Dineen | GFP | STL-OTT | 2 | 7:27 | 33 | 5 | 39 | Bill Guerin | STL |
| 4 | LA | Neil Wilkinson | GFP | LA-TOR | 1 | 7:48 | 31 | 3 | 35 | Joe Juneau | TOR |
| 5 | BOS | Alexandre Daigle | GFG | TOR-BOS | 3 | 6:37 | 29 | 0 | 30 | Al Iafrate | TOR |
| 6 | TOR | Kirk Muller | GFG | BOS-TOR | 2 | 9:04 | 28 | 10 | 39 | Luc Robitaille | BOS |
| 7 | STL | Ulf Samuelsson | GFP | TB-STL | 2 | 3:14 | 28 | 6 | 35 | Mats Sundin | TB |
| 8 | STL | Andrew Cassels | GFP | STL-TB | 3 | 4:19 | 27 | 3 | 31 | Evgeny Davydov | TB |
| 9 | LA | Esa Tikkanen | GFP | LA-NJ | 3 | 0:38 | 27 | 3 | 31 | Steve Smith | NJ |
| 10 | BOS | Alexei Kasatonov | GFP | TOR-BOS | 1 | 7:12 | 25 | 3 | 29 | NA | NA |
| 11 | BOS | Derian Hatcher | GFP | BOS-NYR | 2 | 9:48 | 21 | 6 | 28 | Rod BrindAmour | NYR |
| 12 | NYR | Warren Rychel | GFG | NYR-BOS | 1 | 3:18 | 20 | 4 | 25 | Gord Murphy | BOS |
| 13 | BOS | Alexandre Daigle | GFP | NYR-BOS | 2 | 5:14 | 20 | 6 | 27 | Dimitri Yushkevich | NYR |
| 14 | OTT | Pat LaFontaine | GFP | OTT-WPG | 2 | 4:28 | 19 | 5 | 25 | Peter Bondra | WPG |
| 15 | VAN | Paul Coffey | GFP | VAN-SJ | 3 | 1:19 | 19 | 0 | 20 | Martin Straka | SJ |
| 16 | VAN | Brian Bellows | GFG | VAN-SJ | 3 | 8:00 | 19 | 8 | 28 | Darren Turcotte | SJ |
| 17 | BOS | Vladimir Konstantinov | GFP | BOS-PHI | 3 | 0:44 | 19 | 5 | 25 | Joe Mullen | PHI |
| 18 | STL | Ulf Samuelsson | GFP | SJ-STL | 2 | 7:59 | 18 | 0 | 19 | Sergei Fedorov | SJ |
| 19 | WPG | Joe Nieuwendyk | GFP | WPG-LA | 2 | 3:23 | 18 | 5 | 24 | Gary Suter | LA |
| 20 | BUF | Ulf Dahlen | GFP | BUF-BOS | 2 | 1:04 | 18 | 1 | 20 | Richard Smehlik | BOS |
| 21 | VAN | Sergei Nemchinov | GFP | VAN-PHI | 1 | 1:41 | 17 | 6 | 24 | Alexander Mogilny | PHI |
| 22 | TB | Doug Gilmour | GFP | BOS-TB | 1 | 2:31 | 17 | 1 | 19 | Guy Carbonneau | BOS |
| 23 | BUF | Mark Messier | GFG | STL-BUF | 2 | 6:23 | 17 | 2 | 20 | Al MacInnis | STL |
| 24 | PHI | Craig Simpson | GFP | PHI-OTT | 3 | 7:08 | 16 | 5 | 22 | Keith Tkachuk | OTT |
| 25 | BOS | Mike Gartner | GFP | SJ-BOS | 2 | 6:55 | 16 | 1 | 18 | Sergei Fedorov | SJ |
| 26 | TOR | Mike Modano | GFP | TB-TOR | 2 | 2:20 | 16 | 5 | 22 | Ray Bourque | TB |
| 27 | WPG | Alexei Kovalev | GFP | WPG-STL | 2 | 0:10 | 16 | 4 | 21 | Jeremy Roenick | STL |
| 28 | OTT | Dale Hawerchuk | GFP | NJ-OTT | 2 | 8:09 | 14 | 5 | 20 | Steve Smith | NJ |
| 29 | LA | Wayne Gretzky | GFG | LA-TOR | 3 | 2:11 | 13 | 10 | 24 | Eric Weinrich | TOR |
| 30 | LA | Dmitri Mironov | GFP | LA-TOR | 3 | 7:29 | 13 | 6 | 20 | NA | NA |
| 31 | BOS | Joel Otto | GFP | BOS-NYR | 4 | 2:16 | 13 | 1 | 15 | Tommy Sjodin | NYR |
| 32 | BUF | Russ Courtnall | GFG | SJ-BUF | 3 | 5:25 | 12 | 6 | 19 | Jaromir Jagr | SJ |
| 33 | VAN | Joe Sakic | GFP | LA-VAN | 3 | 8:31 | 12 | 5 | 18 | Gary Suter | LA |
| 34 | TOR | Mike Modano | GFP | NYR-TOR | 1 | 4:33 | 12 | 0 | 13 | Alexander Karpovtsev | NYR |
| 35 | SJ | Alexei Gusarov | GFP | NJ-SJ | 2 | 0:30 | 11 | 0 | 12 | Craig MacTavish | NJ |
| 36 | NJ | Dino Ciccarelli | GFP | TB-NJ | 3 | 3:16 | 10 | 4 | 15 | Doug Gilmour | TB |
| 37 | WPG | Steve Chiasson | GFP | WPG-BOS | 3 | 2:37 | 10 | 6 | 17 | Doug Weight | BOS |
| 38 | PHI | Joe Mullen | GFP | CGY-PHI | 2 | 8:30 | 8 | 4 | 13 | Steve Thomas | CGY |
| 39 | OTT | Pat LaFontaine | GFP | OTT-NYR | 3 | 9:45 | 8 | 3 | 12 | Dave Andreychuk | NYR |
| 40 | VAN | Steve Larmer | GFG | VAN-BOS | 1 | 6:23 | 8 | 5 | 14 | Dana Murzyn | BOS |
| 41 | LA | Pelle Eklund | GFP | STL-LA | 1 | 4:50 | 8 | 2 | 11 | Tomas Sandstrom | STL |
| 42 | PHI | Bobby Holik | GFP | TB-PHI | 3 | 4:11 | 7 | 0 | 8 | NA | NA |
| 43 | CGY | Randy Wood | GFG | NJ-CGY | 3 | 5:47 | 7 | 3 | 11 | Larry Murphy | NJ |
| 44 | STL | Petr Klima | GFP | STL-VAN | 1 | 8:07 | 6 | 3 | 10 | NA | NA |
| 45 | SJ | Valeri Zelepukin | GFG | SJ-NJ | 1 | 5:02 | 5 | 1 | 7 | Richard Smehlik | NJ |
| 46 | WPG | Wendel Clark | GFP | WPG-NJ | 1 | 8:47 | 4 | 0 | 5 | Larry Murphy | NJ |
| 47 | NJ | Dino Ciccarelli | GFP | WPG-NJ | 2 | 8:10 | 4 | 2 | 7 | Mike Gartner | WPG |
| 48 | LA | Dave Manson | GFP | LA-PHI | 3 | 0:45 | 4 | 0 | 5 | Gary Roberts | PHI |
| 49 | VAN | Bob Sweeney | GFP | VAN-NYR | 1 | 0:54 | 4 | 3 | 8 | Dimitri Yushkevich | NYR |
| 50 | CGY | Shayne Corson | GFP | CGY-SJ | 1 | 7:54 | 3 | 3 | 7 | Alexei Zhitnik | SJ |
| 51 | PHI | Craig Simpson | GFP | PHI-NJ | 1 | 5:17 | 3 | 2 | 6 | Bob Errey | NJ |
| 52 | PHI | Joe Mullen | GFP | PHI-NJ | 3 | 8:33 | 3 | 4 | 8 | Ron Francis | NJ |
| 53 | TB | Owen Nolan | GFP | STL-TB | 3 | 8:00 | 3 | 4 | 8 | Bill Guerin | STL |
| 54 | BOS | Bernie Nicholls | GFP | OTT-BOS | 3 | 9:28 | 3 | 2 | 6 | Dave Babych | OTT |
| 55 | CGY | Joe Murphy | GFP | PHI-CGY | 1 | 4:50 | 1 | 6 | 8 | Benoit Hogue | PHI |
| 56 | PHI | Bob Corkum | GFP | PHI-CGY | 1 | 9:14 | 1 | 2 | 4 | Steve Thomas | CGY |
| 57 | BUF | Ulf Dahlen | GFG | NJ-BUF | 3 | 0:54 | 1 | 5 | 7 | Larry Murphy | NJ |
| 58 | OTT | Scott Lachance | GFP | OTT-SJ | 1 | 6:00 | 1 | 5 | 7 | NA | NA |
| 59 | LA | Janne Niinimaa | GFG | - | 2 | 8:25 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 60 | CGY | Janne Niinimaa | GFG | - | 2 | 8:26 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 61 | NJ | Janne Niinimaa | GFG | - | 2 | 8:27 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 62 | STL | Janne Niinimaa | GFG | - | 2 | 8:28 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 63 | BOS | Janne Niinimaa | GFG | - | 2 | 8:29 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 64 | TOR | Janne Niinimaa | GFG | - | 2 | 8:30 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 65 | PHI | Janne Niinimaa | GFG | - | 2 | 8:31 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 66 | OTT | Janne Niinimaa | GFG | - | 2 | 8:32 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 67 | NYR | Janne Niinimaa | GFG | - | 2 | 8:33 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 68 | WPG | Janne Niinimaa | GFG | - | 2 | 8:34 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 69 | VAN | Janne Niinimaa | GFG | - | 2 | 8:35 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 70 | BUF | Janne Niinimaa | GFG | - | 2 | 8:36 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 71 | TB | Janne Niinimaa | GFG | - | 2 | 8:37 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 72 | SJ | Janne Niinimaa | GFG | - | 2 | 8:38 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
