Sorted by savepct and then by shotsat:
| CNT | Team | Goalie | GP | Shots | Saves | GA | GAA | SV% | Icetime |
| 1 | FLA | Glenn Healy | 1 | 4 | 4 | 0 | 0 | 100 | 00:02:42 |
| 2 | WPG | John Vanbiesbrouck | 9 | 316 | 302 | 14 | 1.56 | 95.57 | 04:30:12 |
| 3 | CGY | Mike Vernon | 2 | 44 | 42 | 2 | 1 | 95.45 | 00:32:07 |
| 4 | LA | Mike Richter | 6 | 259 | 247 | 12 | 2 | 95.37 | 03:42:06 |
| 5 | QUE | Kirk McLean | 3 | 107 | 102 | 5 | 1.67 | 95.33 | 01:28:43 |
| 6 | FLA | Craig Billington | 16 | 536 | 509 | 27 | 1.69 | 94.96 | 07:59:43 |
| 7 | VAN | Tom Barrasso | 13 | 455 | 432 | 23 | 1.77 | 94.95 | 06:45:14 |
| 8 | BUF | Dominik Hasek | 10 | 344 | 326 | 18 | 1.8 | 94.77 | 05:00:47 |
| 9 | EDM | Chris Osgood | 4 | 188 | 178 | 10 | 2.5 | 94.68 | 02:14:33 |
| 10 | SJ ,SJ | Patrick Roy | 14 | 528 | 499 | 29 | 2.07 | 94.51 | 07:21:41 |
| 11 | STL | Curtis Joseph | 4 | 141 | 133 | 8 | 2 | 94.33 | 01:59:09 |
| 12 | NJ | Frank Pietrangelo | 3 | 103 | 97 | 6 | 2 | 94.17 | 01:42:48 |
| 13 | TOR | Felix Potvin | 4 | 140 | 131 | 9 | 2.25 | 93.57 | 01:58:56 |
| 14 | LA | Ed Belfour | 2 | 62 | 58 | 4 | 2 | 93.55 | 01:00:00 |
| 15 | CGY | Grant Fuhr | 3 | 98 | 89 | 9 | 3 | 90.82 | 01:26:19 |
| 16 | NJ | Chris Terreri | 1 | 20 | 16 | 4 | 4 | 80 | 00:13:16 |
SHUTOUTS
| CNT | Team | Goalie | Shutouts |
| 1 | FLA | Craig Billington | 4 |
| 2 | VAN | Tom Barrasso | 3 |
| 3 | WPG | John Vanbiesbrouck | 2 |
| 4 | SJ | Patrick Roy | 2 |
| 5 | BUF | Dominik Hasek | 1 |
WINS
| CNT | Team | Goalie | Wins | OT Wins | Ties | Losses | OT Losses |
| 1 | LA | Mike Richter | 1 | 3 | 0 | 2 | 0 |
| 2 | NJ | Chris Terreri | 0 | 0 | 0 | 1 | 0 |
| 3 | NJ | Frank Pietrangelo | 0 | 0 | 0 | 1 | 2 |
| 4 | WPG | John Vanbiesbrouck | 4 | 1 | 0 | 4 | 0 |
| 5 | TOR | Felix Potvin | 1 | 0 | 0 | 3 | 0 |
| 6 | VAN | Tom Barrasso | 6 | 2 | 0 | 3 | 2 |
| 7 | EDM | Chris Osgood | 1 | 0 | 0 | 1 | 2 |
| 8 | FLA | Craig Billington | 10 | 0 | 0 | 5 | 1 |
| 9 | QUE | Kirk McLean | 0 | 0 | 0 | 3 | 0 |
| 10 | CGY | Grant Fuhr | 1 | 0 | 0 | 2 | 0 |
| 11 | SJ | Patrick Roy | 6 | 3 | 0 | 4 | 1 |
| 12 | BUF | Dominik Hasek | 5 | 0 | 0 | 4 | 1 |
| 13 | CGY | Mike Vernon | 0 | 0 | 0 | 2 | 0 |
| 14 | STL | Curtis Joseph | 1 | 0 | 0 | 3 | 0 |
| 15 | LA | Ed Belfour | 1 | 0 | 0 | 1 | 0 |
| 16 | FLA | Glenn Healy | 0 | 0 | 0 | 1 | 0 |