
| CNT | Team | Injured Player | GFP/ GFG | Game | Period | Time | Game round | Rounds injured | Back on round | Caused by player | Caused team |
| 1 | SJ | Adam Oates | GFP | FLA-SJ | 1 | 6:42 | 39 | 2 | 42 | Richard Smehlik | FLA |
| 2 | VAN | Teppo Numminen | GFP | SJ-VAN | 3 | 3:25 | 37 | 2 | 40 | Chris Dahlquist | SJ |
| 3 | SJ | Ken Daneyko | GFP | SJ-VAN | 3 | 9:11 | 37 | 4 | 42 | Doug Gilmour | VAN |
| 4 | VAN | Wayne Presley | GFP | SJ-VAN | 3 | 4:54 | 35 | 0 | 36 | Charlie Huddy | SJ |
| 5 | BUF | Mario Lemieux | GFP | FLA-BUF | 1 | 3:58 | 34 | 3 | 38 | NA | NA |
| 6 | FLA | Ron Francis | GFP | BUF-FLA | 2 | 8:54 | 33 | 1 | 35 | NA | NA |
| 7 | BUF | Kevin Lowe | GFP | BUF-FLA | 3 | 1:46 | 33 | 1 | 35 | Mats Sundin | FLA |
| 8 | CGY | James Patrick | GFG | VAN-CGY | 1 | 1:40 | 31 | 11 | 43 | Esa Tikkanen | VAN |
| 9 | FLA | Kjell Samuelsson | GFP | STL-FLA | 1 | 4:31 | 30 | 4 | 35 | Lyle Odelein | STL |
| 10 | STL | Brett Hull | GFP | STL-FLA | 1 | 5:21 | 30 | 0 | 31 | NA | NA |
| 11 | STL | Garth Butcher | GFP | STL-FLA | 1 | 6:28 | 30 | 6 | 37 | Mike Ridley | FLA |
| 12 | FLA | Kris King | GFP | STL-FLA | 1 | 7:02 | 30 | 4 | 35 | Steve Thomas | STL |
| 13 | SJ | Pat Verbeek | GFP | SJ-LA | 3 | 3:23 | 30 | 3 | 34 | Alexei Kovalev | LA |
| 14 | FLA | Richard Smehlik | GFP | FLA-STL | 1 | 3:44 | 29 | 6 | 36 | Dimitri Yushkevich | STL |
| 15 | LA | Bob Kudelski | GFP | LA-SJ | 1 | 1:55 | 29 | 6 | 36 | Craig Muni | SJ |
| 16 | SJ | Ken Daneyko | GFP | LA-SJ | 2 | 3:51 | 29 | 3 | 33 | Michal Pivonka | LA |
| 17 | VAN | Doug Gilmour | GFP | CGY-VAN | 2 | 7:41 | 28 | 1 | 30 | Luc Robitaille | CGY |
| 18 | SJ | Charlie Huddy | GFP | SJ-LA | 3 | 6:58 | 28 | 1 | 30 | Vladimir Konstantinov | LA |
| 19 | SJ | Gary Roberts | GFG | SJ-LA | 4 | 6:08 | 28 | 0 | 29 | Vladimir Konstantinov | LA |
| 20 | SJ | Pat LaFontaine | GFP | SJ-LA | 4 | 13:15 | 28 | 2 | 31 | Steven Finn | LA |
| 21 | NJ | Sergei Makarov | GFP | LA-NJ | 3 | 8:51 | 25 | 1 | 27 | Alexei Gusarov | LA |
| 22 | NJ | Greg Adams | GFP | NJ-LA | 4 | 5:35 | 24 | 1 | 26 | Vitali Karamnov | LA |
| 23 | LA | Randy Burridge | GFP | NJ-LA | 4 | 12:22 | 24 | 0 | 25 | Alexei Yashin | NJ |
| 24 | QUE | Geoff Sanderson | GFP | QUE-FLA | 1 | 1:00 | 24 | 6 | 31 | Mike Ridley | FLA |
| 25 | TOR | Claude Lapointe | GFP | TOR-WPG | 3 | 9:29 | 24 | 3 | 28 | Al Iafrate | WPG |
| 26 | QUE | Robert Reichel | GFP | FLA-QUE | 2 | 0:15 | 23 | 1 | 25 | Mats Sundin | FLA |
| 27 | BUF | Dimitri Khristich | GFG | DAL-BUF | 2 | 0:44 | 22 | 12 | 35 | Bruce Driver | DAL |
| 28 | LA | Steven Finn | GFP | FLA-LA | 1 | 5:20 | 22 | 5 | 28 | Bob Probert | FLA |
| 29 | FLA | Frantisek Kucera | GFP | FLA-LA | 2 | 9:16 | 22 | 1 | 24 | Nikolai Borschevsky | LA |
| 30 | NYR | Steve Smith | GFP | NYR-TOR | 2 | 3:49 | 22 | 1 | 24 | Russ Courtnall | TOR |
| 31 | NYR | Brent Gilchrist | GFP | NYR-TOR | 3 | 9:04 | 22 | 5 | 28 | Dean McAmmond | TOR |
| 32 | NJ | Kevin Hatcher | GFP | NJ-STL | 1 | 2:27 | 22 | 1 | 24 | Mark Janssens | STL |
| 33 | BUF | Dino Ciccarelli | GFP | BUF-LA | 3 | 4:05 | 21 | 2 | 24 | Vladimir Konstantinov | LA |
| 34 | TOR | Jason Arnott | GFP | NJ-TOR | 1 | 4:48 | 21 | 3 | 25 | Greg Adams | NJ |
| 35 | CGY | Terry Yake | GFP | CGY-SJ | 3 | 5:06 | 21 | 5 | 27 | John MacLean | SJ |
| 36 | DET | Fredrik Olausson | GFP | DET-EDM | 2 | 3:13 | 20 | 4 | 25 | Craig Simpson | EDM |
| 37 | DET | Joe Juneau | GFP | DET-EDM | 3 | 7:50 | 20 | 2 | 23 | Brian Bradley | EDM |
| 38 | FLA | Wayne Gretzky | GFP | FLA-BUF | 2 | 9:00 | 20 | 4 | 25 | Dimitri Khristich | BUF |
| 39 | BUF | Ken Sutton | GFP | FLA-BUF | 3 | 0:22 | 20 | 2 | 23 | Wendel Clark | FLA |
| 40 | DAL | Mike Ricci | GFP | DAL-LA | 3 | 5:16 | 20 | 2 | 23 | Jeremy Roenick | LA |
| 41 | NYR | Mike Gartner | GFP | NJ-NYR | 2 | 0:17 | 20 | 1 | 22 | Larry Murphy | NJ |
| 42 | QUE | Shawn McEachern | GFG | QUE-CGY | 3 | 2:40 | 20 | 1 | 22 | Neil Wilkinson | CGY |
| 43 | WPG | Benoit Hogue | GFP | WPG-SJ | 1 | 8:42 | 20 | 4 | 25 | Bob Sweeney | SJ |
| 44 | TOR | Dean McAmmond | GFP | SJ-TOR | 1 | 4:15 | 19 | 1 | 21 | NA | NA |
| 45 | SJ | Pat LaFontaine | GFP | SJ-TOR | 2 | 3:43 | 19 | 1 | 21 | Adam Burt | TOR |
| 46 | CGY | Terry Yake | GFP | CGY-NJ | 3 | 7:35 | 19 | 1 | 21 | Sergei Nemchinov | NJ |
| 47 | DAL | Cliff Ronning | GFP | BOS-DAL | 2 | 2:35 | 18 | 4 | 23 | NA | NA |
| 48 | EDM | Jari Kurri | GFP | BUF-EDM | 3 | 7:38 | 18 | 2 | 21 | Mark Recchi | BUF |
| 49 | DAL | Bobby Holik | GFP | VAN-DAL | 2 | 5:39 | 17 | 6 | 24 | Wayne Presley | VAN |
| 50 | STL | Brett Hull | GFP | STL-CGY | 1 | 9:08 | 17 | 0 | 18 | Scott Young | CGY |
| 51 | EDM | Teemu Selanne | GFP | FLA-EDM | 1 | 7:31 | 16 | 0 | 17 | Uwe Krupp | FLA |
| 52 | EDM | Thomas Steen | GFG | FLA-EDM | 3 | 4:20 | 16 | 8 | 25 | Bob Probert | FLA |
| 53 | BUF | Mark Recchi | GFP | VAN-BUF | 2 | 1:44 | 16 | 0 | 17 | Jyrki Lumme | VAN |
| 54 | BUF | Dave Babych | GFP | VAN-BUF | 3 | 9:44 | 16 | 1 | 18 | Brendan Shanahan | VAN |
| 55 | STL | Lyle Odelein | GFP | SJ-STL | 1 | 4:16 | 16 | 2 | 19 | Brian Noonan | SJ |
| 56 | VAN | Mike Stapleton | GFP | NJ-VAN | 2 | 6:02 | 15 | 4 | 20 | Ron Sutter | NJ |
| 57 | NJ | Scott Stevens | GFP | NJ-VAN | 3 | 2:28 | 15 | 1 | 17 | Doug Gilmour | VAN |
| 58 | BUF | Valeri Zelepukin | GFP | BUF-STL | 1 | 6:11 | 15 | 6 | 22 | Peter Zezel | STL |
| 59 | STL | Jiri Slegr | GFP | STL-DAL | 3 | 4:28 | 14 | 4 | 19 | Joe Sacco | DAL |
| 60 | WPG | Glenn Anderson | GFP | WPG-BUF | 1 | 9:01 | 14 | 4 | 19 | Dimitri Khristich | BUF |
| 61 | VAN | Stu Barnes | GFP | VAN-QUE | 3 | 8:19 | 14 | 2 | 17 | Robert Reichel | QUE |
| 62 | NJ | Chris Chelios | GFP | LA-NJ | 3 | 8:04 | 14 | 0 | 15 | NA | NA |
| 63 | DAL | Mike Ricci | GFP | DAL-QUE | 1 | 8:50 | 13 | 0 | 14 | Scott Young | QUE |
| 64 | QUE | Igor Kravchuk | GFP | DAL-QUE | 2 | 5:46 | 13 | 4 | 18 | Jaromir Jagr | DAL |
| 65 | LA | Alexander Karpovtsev | GFP | CGY-LA | 3 | 2:54 | 13 | 3 | 17 | James Patrick | CGY |
| 66 | DET | Valeri Kamensky | GFP | DET-WPG | 1 | 8:38 | 13 | 1 | 15 | NA | NA |
| 67 | BOS | Al MacInnis | GFP | SJ-BOS | 2 | 7:19 | 13 | 6 | 20 | Gary Roberts | SJ |
| 68 | STL | Brent Sutter | GFP | EDM-STL | 1 | 1:37 | 13 | 2 | 16 | Brian Bradley | EDM |
| 69 | EDM | Andrei Kovalenko | GFP | EDM-STL | 2 | 2:41 | 13 | 0 | 14 | Lyle Odelein | STL |
| 70 | SJ | Adam Oates | GFP | VAN-SJ | 3 | 7:34 | 12 | 4 | 17 | Curtis Leschyshyn | VAN |
| 71 | NJ | Sergei Makarov | GFP | DAL-NJ | 2 | 0:57 | 12 | 5 | 18 | Steve Larmer | DAL |
| 72 | NJ | Scott Stevens | GFP | NJ-EDM | 1 | 8:52 | 11 | 1 | 13 | Shayne Corson | EDM |
| 73 | BOS | Mark Messier | GFP | BOS-STL | 2 | 1:08 | 10 | 0 | 11 | Dimitri Yushkevich | STL |
| 74 | STL | Peter Zezel | GFP | BOS-STL | 3 | 3:23 | 10 | 2 | 13 | Eric Lindros | BOS |
| 75 | VAN | Mikael Renberg | GFP | CGY-VAN | 2 | 4:07 | 10 | 6 | 17 | James Patrick | CGY |
| 76 | LA | Boris Mironov | GFP | WPG-LA | 2 | 4:08 | 10 | 1 | 12 | Glenn Anderson | WPG |
| 77 | EDM | Alexei Kasatonov | GFP | NYR-EDM | 2 | 5:09 | 10 | 2 | 13 | Mike Gartner | NYR |
| 78 | NJ | Larry Murphy | GFP | NJ-BOS | 1 | 7:29 | 9 | 4 | 14 | Kevin Stevens | BOS |
| 79 | VAN | Wayne Presley | GFP | VAN-STL | 2 | 8:00 | 8 | 0 | 9 | John Cullen | STL |
| 80 | NJ | Ron Sutter | GFP | DET-NJ | 2 | 8:56 | 8 | 0 | 9 | Kelly Miller | DET |
| 81 | BOS | Greg Hawgood | GFG | BOS-CGY | 1 | 3:18 | 8 | 6 | 15 | Geoff Sanderson | CGY |
| 82 | DAL | Cliff Ronning | GFP | BUF-DAL | 3 | 5:24 | 7 | 0 | 8 | NA | NA |
| 83 | TOR | Tony Granato | GFP | TOR-NYR | 1 | 0:51 | 7 | 0 | 8 | Rob Blake | NYR |
| 84 | TOR | Adam Burt | GFP | TOR-NYR | 1 | 1:43 | 7 | 0 | 8 | Dale Hawerchuk | NYR |
| 85 | DET | Ulf Dahlen | GFP | VAN-DET | 1 | 1:32 | 6 | 4 | 11 | Cam Neely | VAN |
| 86 | VAN | Curtis Leschyshyn | GFP | VAN-BOS | 3 | 1:39 | 5 | 3 | 9 | Sergei Fedorov | BOS |
| 87 | STL | Jiri Slegr | GFP | QUE-STL | 2 | 5:16 | 4 | 6 | 11 | Josef Beranek | QUE |
| 88 | CGY | Terry Yake | GFP | NJ-CGY | 2 | 4:51 | 4 | 1 | 6 | Scott Stevens | NJ |
| 89 | VAN | Paul Ysebaert | GFP | FLA-VAN | 3 | 1:53 | 3 | 5 | 9 | Keith Primeau | FLA |
| 90 | LA | Oleg Petrov | GFP | DET-LA | 3 | 8:33 | 3 | 3 | 7 | Greg Adams | DET |
| 91 | TOR | Jeff Brown | GFP | QUE-TOR | 2 | 7:15 | 3 | 0 | 4 | Mike Keane | QUE |
| 92 | FLA | Steve Smith | GFP | DET-FLA | 3 | 4:13 | 2 | 4 | 7 | Chris Joseph | DET |
| 93 | DAL | Jaromir Jagr | GFP | DAL-VAN | 2 | 4:31 | 2 | 1 | 4 | Teppo Numminen | VAN |
| 94 | EDM | Petr Svoboda | GFG | EDM-LA | 1 | 0:41 | 2 | 11 | 14 | Pelle Eklund | LA |
| 95 | WPG | Kirk Muller | GFP | WPG-TOR | 3 | 8:34 | 2 | 1 | 4 | Jason Arnott | TOR |
| 96 | WPG | Joe Nieuwendyk | GFP | WPG-NJ | 2 | 7:16 | 1 | 6 | 8 | NA | NA |
| 97 | QUE | Denis Savard | GFP | NYR-QUE | 2 | 4:41 | 1 | 0 | 2 | Jim Storm | NYR |
| 98 | TOR | Jamie Macoun | GFP | CGY-TOR | 1 | 6:11 | 1 | 0 | 2 | Dave Manson | CGY |
