
| CNT | Team | Suspensioned Player | Reason | Pen. mins |
Game | Period | time | Game round | Susp. games | Back on round |
| 1 | FLA | Richard Smehlik | Roughing | 2 | FLA-SJ | 1 | 6:42 | 39 | 3 | 43 |
| 2 | SJ | Chris Dahlquist | Roughing | 2 | SJ-VAN | 3 | 3:25 | 37 | 1 | 39 |
| 3 | VAN | Doug Gilmour | Roughing | 2 | SJ-VAN | 3 | 9:11 | 37 | 3 | 41 |
| 4 | SJ | Charlie Huddy | Roughing | 2 | SJ-VAN | 3 | 4:54 | 35 | 2 | 38 |
| 5 | FLA | Mats Sundin | Roughing | 2 | BUF-FLA | 3 | 1:46 | 33 | 2 | 36 |
| 6 | STL | Dale Hunter | Elbowing | 5 | FLA-STL | 3 | 6:19 | 31 | 3 | 35 |
| 7 | VAN | Esa Tikkanen | Roughing | 2 | VAN-CGY | 1 | 1:40 | 31 | 3 | 35 |
| 8 | BUF | Brian Benning | Elbowing | 5 | BUF-WPG | 3 | 3:17 | 30 | 1 | 32 |
| 9 | STL | Lyle Odelein | Roughing | 2 | STL-FLA | 1 | 4:31 | 30 | 3 | 34 |
| 10 | FLA | Mike Ridley | Roughing | 2 | STL-FLA | 1 | 6:28 | 30 | 4 | 35 |
| 11 | STL | Steve Thomas | Roughing | 2 | STL-FLA | 1 | 7:02 | 30 | 2 | 33 |
| 12 | LA | Alexei Kovalev | Roughing | 2 | SJ-LA | 3 | 3:23 | 30 | 3 | 34 |
| 13 | STL | Dimitri Yushkevich | Roughing | 2 | FLA-STL | 1 | 3:44 | 29 | 1 | 31 |
| 14 | SJ | Craig Muni | Roughing | 2 | LA-SJ | 1 | 1:55 | 29 | 2 | 32 |
| 15 | SJ | Guy Carbonneau | Elbowing | 5 | LA-SJ | 1 | 8:40 | 29 | 1 | 31 |
| 16 | LA | Michal Pivonka | Roughing | 2 | LA-SJ | 2 | 3:51 | 29 | 1 | 31 |
| 17 | BUF | Dave Babych | Checking from behind | 5 | BUF-WPG | 1 | 5:03 | 28 | 2 | 31 |
| 18 | FLA | Wendel Clark | Elbowing | 5 | STL-FLA | 3 | 7:56 | 28 | 2 | 31 |
| 19 | CGY | Luc Robitaille | Roughing | 2 | CGY-VAN | 2 | 7:41 | 28 | 3 | 32 |
| 20 | LA | Vladimir Konstantinov | Roughing | 2 | SJ-LA | 3 | 6:58 | 28 | 2 | 33 |
| 21 | LA | Vladimir Konstantinov | Roughing | 2 | SJ-LA | 4 | 6:08 | 28 | 2 | 33 |
| 22 | LA | Steven Finn | Roughing | 2 | SJ-LA | 4 | 13:15 | 28 | 1 | 30 |
| 23 | LA | Alexei Gusarov | Roughing | 2 | LA-NJ | 3 | 8:51 | 25 | 4 | 30 |
| 24 | LA | Vitali Karamnov | Roughing | 2 | NJ-LA | 4 | 5:35 | 24 | 4 | 29 |
| 25 | NJ | Alexei Yashin | Roughing | 2 | NJ-LA | 4 | 12:22 | 24 | 1 | 26 |
| 26 | FLA | Mike Ridley | Roughing | 2 | QUE-FLA | 1 | 1:00 | 24 | 5 | 30 |
| 27 | WPG | Al Iafrate | Roughing | 2 | TOR-WPG | 3 | 9:29 | 24 | 2 | 27 |
| 28 | FLA | Mats Sundin | Roughing | 2 | FLA-QUE | 2 | 0:15 | 23 | 5 | 29 |
| 29 | EDM | Kirk Maltby | Elbowing | 5 | EDM-VAN | 3 | 3:55 | 22 | 3 | 26 |
| 30 | DAL | Bruce Driver | Roughing | 2 | DAL-BUF | 2 | 0:44 | 22 | 2 | 25 |
| 31 | FLA | Bob Probert | Roughing | 2 | FLA-LA | 1 | 5:20 | 22 | 3 | 26 |
| 32 | LA | Nikolai Borschevsky | Roughing | 2 | FLA-LA | 2 | 9:16 | 22 | 3 | 26 |
| 33 | TOR | Russ Courtnall | Roughing | 2 | NYR-TOR | 2 | 3:49 | 22 | 3 | 26 |
| 34 | TOR | Dean McAmmond | Roughing | 2 | NYR-TOR | 3 | 9:04 | 22 | 3 | 26 |
| 35 | NYR | Mike Modano | Elbowing | 5 | NYR-TOR | 3 | 9:13 | 22 | 3 | 26 |
| 36 | SJ | Sylvain Cote | Elbowing | 5 | QUE-SJ | 1 | 0:42 | 22 | 7 | 30 |
| 37 | STL | Mark Janssens | Roughing | 2 | NJ-STL | 1 | 2:27 | 22 | 7 | 30 |
| 38 | LA | Alexander Karpovtsev | Elbowing | 5 | BUF-LA | 2 | 9:01 | 21 | 3 | 25 |
| 39 | LA | Vladimir Konstantinov | Roughing | 2 | BUF-LA | 3 | 4:05 | 21 | 3 | 25 |
| 40 | NJ | Greg Adams | Roughing | 2 | NJ-TOR | 1 | 4:48 | 21 | 1 | 23 |
| 41 | SJ | John MacLean | Roughing | 2 | CGY-SJ | 3 | 5:06 | 21 | 8 | 30 |
| 42 | EDM | Craig Simpson | Roughing | 2 | DET-EDM | 2 | 3:13 | 20 | 3 | 24 |
| 43 | EDM | Brian Bradley | Roughing | 2 | DET-EDM | 3 | 7:50 | 20 | 2 | 23 |
| 44 | BUF | Dimitri Khristich | Roughing | 2 | FLA-BUF | 2 | 9:00 | 20 | 1 | 22 |
| 45 | FLA | Wendel Clark | Roughing | 2 | FLA-BUF | 3 | 0:22 | 20 | 3 | 24 |
| 46 | LA | Jeremy Roenick | Roughing | 2 | DAL-LA | 3 | 5:16 | 20 | 1 | 22 |
| 47 | NJ | Larry Murphy | Roughing | 2 | NJ-NYR | 2 | 0:17 | 20 | 2 | 23 |
| 48 | CGY | Neil Wilkinson | Roughing | 2 | QUE-CGY | 3 | 2:40 | 20 | 1 | 22 |
| 49 | SJ | Bob Sweeney | Roughing | 2 | WPG-SJ | 1 | 8:42 | 20 | 1 | 22 |
| 50 | TOR | Adam Burt | Roughing | 2 | SJ-TOR | 2 | 3:43 | 19 | 1 | 21 |
| 51 | NJ | Sergei Nemchinov | Roughing | 2 | CGY-NJ | 3 | 7:35 | 19 | 1 | 21 |
| 52 | BUF | Mark Recchi | Roughing | 2 | BUF-EDM | 3 | 7:38 | 18 | 3 | 22 |
| 53 | DAL | Claude Lemieux | Elbowing | 5 | VAN-DAL | 1 | 3:49 | 17 | 2 | 20 |
| 54 | VAN | Wayne Presley | Roughing | 2 | VAN-DAL | 2 | 5:39 | 17 | 3 | 21 |
| 55 | LA | Alexei Gusarov | Elbowing | 5 | LA-EDM | 3 | 7:54 | 17 | 3 | 21 |
| 56 | CGY | Luc Robitaille | Checking from behind | 5 | STL-CGY | 1 | 1:32 | 17 | 2 | 20 |
| 57 | CGY | Scott Young | Roughing | 2 | STL-CGY | 1 | 9:08 | 17 | 2 | 20 |
| 58 | FLA | Uwe Krupp | Roughing | 2 | FLA-EDM | 1 | 7:31 | 16 | 1 | 18 |
| 59 | FLA | Bob Probert | Roughing | 2 | FLA-EDM | 3 | 4:20 | 16 | 1 | 18 |
| 60 | VAN | Jyrki Lumme | Roughing | 2 | VAN-BUF | 2 | 1:44 | 16 | 1 | 18 |
| 61 | VAN | Bryan Trottier | Elbowing | 5 | VAN-BUF | 3 | 8:48 | 16 | 2 | 19 |
| 62 | VAN | Brendan Shanahan | Roughing | 2 | VAN-BUF | 3 | 9:44 | 16 | 1 | 18 |
| 63 | WPG | Randy McKay | Elbowing | 5 | NJ-WPG | 1 | 4:51 | 16 | 2 | 19 |
| 64 | SJ | Brian Noonan | Roughing | 2 | SJ-STL | 1 | 4:16 | 16 | 1 | 18 |
| 65 | NJ | Ron Sutter | Roughing | 2 | NJ-VAN | 2 | 6:02 | 15 | 1 | 17 |
| 66 | VAN | Doug Gilmour | Roughing | 2 | NJ-VAN | 3 | 2:28 | 15 | 3 | 19 |
| 67 | BOS | Murray Baron | Elbowing | 5 | BOS-WPG | 1 | 5:58 | 15 | 2 | 18 |
| 68 | STL | Peter Zezel | Roughing | 2 | BUF-STL | 1 | 6:11 | 15 | 3 | 19 |
| 69 | CGY | Dave Manson | Elbowing | 5 | FLA-CGY | 1 | 7:13 | 14 | 2 | 17 |
| 70 | DAL | Joe Sacco | Roughing | 2 | STL-DAL | 3 | 4:28 | 14 | 1 | 16 |
| 71 | BUF | Dimitri Khristich | Roughing | 2 | WPG-BUF | 1 | 9:01 | 14 | 2 | 17 |
| 72 | QUE | Robert Reichel | Roughing | 2 | VAN-QUE | 3 | 8:19 | 14 | 1 | 16 |
| 73 | QUE | Scott Young | Roughing | 2 | DAL-QUE | 1 | 8:50 | 13 | 3 | 17 |
| 74 | DAL | Jaromir Jagr | Roughing | 2 | DAL-QUE | 2 | 5:46 | 13 | 3 | 17 |
| 75 | CGY | James Patrick | Roughing | 2 | CGY-LA | 3 | 2:54 | 13 | 3 | 17 |
| 76 | DET | Yuri Khmylev | Elbowing | 5 | DET-WPG | 3 | 6:04 | 13 | 1 | 15 |
| 77 | SJ | Gary Roberts | Roughing | 2 | SJ-BOS | 2 | 7:19 | 13 | 2 | 16 |
| 78 | EDM | Brian Bradley | Roughing | 2 | EDM-STL | 1 | 1:37 | 13 | 1 | 15 |
| 79 | STL | Lyle Odelein | Roughing | 2 | EDM-STL | 2 | 2:41 | 13 | 1 | 15 |
| 80 | VAN | Curtis Leschyshyn | Roughing | 2 | VAN-SJ | 3 | 7:34 | 12 | 1 | 14 |
| 81 | DAL | Steve Larmer | Roughing | 2 | DAL-NJ | 2 | 0:57 | 12 | 3 | 16 |
| 82 | SJ | Craig Muni | Elbowing | 5 | BUF-SJ | 1 | 7:21 | 11 | 2 | 14 |
| 83 | EDM | Shayne Corson | Roughing | 2 | NJ-EDM | 1 | 8:52 | 11 | 2 | 14 |
| 84 | FLA | Alexei Zhitnik | Elbowing | 5 | STL-FLA | 2 | 5:09 | 11 | 3 | 15 |
| 85 | STL | Dimitri Yushkevich | Roughing | 2 | BOS-STL | 2 | 1:08 | 10 | 2 | 13 |
| 86 | BOS | Eric Lindros | Roughing | 2 | BOS-STL | 3 | 3:23 | 10 | 1 | 12 |
| 87 | CGY | James Patrick | Roughing | 2 | CGY-VAN | 2 | 4:07 | 10 | 2 | 13 |
| 88 | WPG | Glenn Anderson | Roughing | 2 | WPG-LA | 2 | 4:08 | 10 | 1 | 12 |
| 89 | NYR | Tom Chorske | Elbowing | 5 | NYR-EDM | 1 | 6:06 | 10 | 1 | 12 |
| 90 | NYR | Mike Gartner | Roughing | 2 | NYR-EDM | 2 | 5:09 | 10 | 2 | 13 |
| 91 | BOS | Kevin Stevens | Roughing | 2 | NJ-BOS | 1 | 7:29 | 9 | 2 | 12 |
| 92 | QUE | Glen Wesley | Elbowing | 5 | QUE-LA | 2 | 3:02 | 9 | 3 | 13 |
| 93 | TOR | Tim Hunter | Boarding | 5 | TOR-VAN | 2 | 5:43 | 9 | 2 | 12 |
| 94 | DET | Ulf Samuelsson | Elbowing | 5 | STL-DET | 1 | 1:21 | 9 | 2 | 12 |
| 95 | STL | John Cullen | Roughing | 2 | VAN-STL | 2 | 8:00 | 8 | 1 | 10 |
| 96 | DET | Kelly Miller | Roughing | 2 | DET-NJ | 2 | 8:56 | 8 | 1 | 10 |
| 97 | CGY | Geoff Sanderson | Roughing | 2 | BOS-CGY | 1 | 3:18 | 8 | 2 | 11 |
| 98 | NYR | Rob Blake | Roughing | 2 | TOR-NYR | 1 | 0:51 | 7 | 3 | 11 |
| 99 | NYR | Dale Hawerchuk | Roughing | 2 | TOR-NYR | 1 | 1:43 | 7 | 3 | 11 |
| 100 | VAN | Cam Neely | Roughing | 2 | VAN-DET | 1 | 1:32 | 6 | 2 | 9 |
| 101 | VAN | Calle Johansson | Elbowing | 5 | VAN-DET | 2 | 0:44 | 6 | 3 | 10 |
| 102 | BUF | Dave Babych | Elbowing | 5 | LA-BUF | 1 | 5:34 | 6 | 2 | 9 |
| 103 | LA | Sergei Zubov | Elbowing | 5 | LA-BUF | 3 | 1:29 | 6 | 3 | 10 |
| 104 | BOS | Sergei Fedorov | Roughing | 2 | VAN-BOS | 3 | 1:39 | 5 | 1 | 7 |
| 105 | SJ | Adam Oates | Elbowing | 5 | SJ-WPG | 2 | 4:08 | 5 | 2 | 8 |
| 106 | QUE | Josef Beranek | Roughing | 2 | QUE-STL | 2 | 5:16 | 4 | 3 | 8 |
| 107 | NJ | Scott Stevens | Roughing | 2 | NJ-CGY | 2 | 4:51 | 4 | 3 | 8 |
| 108 | FLA | Keith Primeau | Roughing | 2 | FLA-VAN | 3 | 1:53 | 3 | 2 | 6 |
| 109 | DET | Greg Adams | Roughing | 2 | DET-LA | 3 | 8:33 | 3 | 3 | 7 |
| 110 | QUE | Mike Keane | Crosscheking | 2 | QUE-TOR | 2 | 7:15 | 3 | 3 | 7 |
| 111 | DET | Chris Joseph | Roughing | 2 | DET-FLA | 3 | 4:13 | 2 | 2 | 5 |
| 112 | VAN | Teppo Numminen | Roughing | 2 | DAL-VAN | 2 | 4:31 | 2 | 1 | 4 |
| 113 | LA | Pelle Eklund | Roughing | 2 | EDM-LA | 1 | 0:41 | 2 | 3 | 6 |
| 114 | TOR | Jason Arnott | Roughing | 2 | WPG-TOR | 3 | 8:34 | 2 | 1 | 4 |
| 115 | DET | Ulf Dahlen | Elbowing | 5 | DAL-DET | 2 | 6:38 | 1 | 1 | 3 |
| 116 | VAN | Gary Suter | Checking from behind | 5 | BUF-VAN | 2 | 8:00 | 1 | 1 | 3 |
| 117 | NYR | Jim Storm | Roughing | 2 | NYR-QUE | 2 | 4:41 | 1 | 2 | 4 |
| 118 | CGY | Dave Manson | Roughing | 2 | CGY-TOR | 1 | 6:11 | 1 | 1 | 3 |
