Sorted by savepct and then by shotsat:
| CNT | Team | Goalie | GP | Shots | Saves | GA | GAA | SV% | Icetime |
| 1 | STL | Glenn Healy | 1 | 12 | 12 | 0 | 0 | 100 | 00:09:36 |
| 2 | BUF | Chris Osgood | 2 | 59 | 58 | 1 | 0.5 | 98.31 | 00:58:47 |
| 3 | CGY | Trevor Kidd | 1 | 31 | 30 | 1 | 1 | 96.77 | 00:30:01 |
| 4 | DET | Patrick Roy | 14 | 517 | 494 | 23 | 1.64 | 95.55 | 07:09:01 |
| 5 | CGY | Mike Richter | 10 | 374 | 355 | 19 | 1.9 | 94.92 | 05:35:23 |
| 6 | STL | Chris Terreri | 2 | 59 | 56 | 3 | 1.5 | 94.92 | 00:45:59 |
| 7 | BUF | Felix Potvin | 9 | 333 | 313 | 20 | 2.22 | 93.99 | 04:49:28 |
| 8 | LA | Grant Fuhr | 8 | 311 | 292 | 19 | 2.38 | 93.89 | 03:57:31 |
| 9 | QUE | Daren Puppa | 4 | 111 | 104 | 7 | 1.75 | 93.69 | 01:41:43 |
| 10 | BOS | Martin Brodeur | 3 | 114 | 106 | 8 | 2.67 | 92.98 | 01:30:29 |
| 11 | QUE | Guy Hebert | 1 | 14 | 13 | 1 | 1 | 92.86 | 00:16:18 |
| 12 | VAN | Mike Vernon | 2 | 63 | 58 | 5 | 2.5 | 92.06 | 00:59:36 |
| 13 | VAN | Ron Hextall | 3 | 112 | 103 | 9 | 3 | 91.96 | 01:29:36 |
| 14 | CHI | Bob Essensa | 2 | 48 | 44 | 4 | 2 | 91.67 | 00:37:00 |
| 15 | TOR | Jon Casey | 4 | 155 | 142 | 13 | 3.25 | 91.61 | 02:00:10 |
| 16 | CHI | Tom Barrasso | 2 | 67 | 60 | 7 | 3.5 | 89.55 | 00:52:12 |
| 17 | STL | Curtis Joseph | 3 | 84 | 73 | 11 | 3.67 | 86.9 | 01:03:38 |
SHUTOUTS
| CNT | Team | Goalie | Shutouts |
| 1 | DET | Patrick Roy | 2 |
| 2 | QUE | Daren Puppa | 1 |
WINS
| CNT | Team | Goalie | Wins | OT Wins | Ties | Losses | OT Losses |
| 1 | CHI | Bob Essensa | 0 | 0 | 0 | 2 | 0 |
| 2 | CHI | Tom Barrasso | 0 | 0 | 0 | 2 | 0 |
| 3 | CGY | Trevor Kidd | 1 | 0 | 0 | 0 | 0 |
| 4 | CGY | Mike Richter | 6 | 0 | 0 | 2 | 2 |
| 5 | DET | Patrick Roy | 9 | 0 | 0 | 2 | 3 |
| 6 | TOR | Jon Casey | 0 | 1 | 0 | 3 | 0 |
| 7 | QUE | Daren Puppa | 1 | 0 | 0 | 3 | 0 |
| 8 | VAN | Ron Hextall | 1 | 0 | 0 | 2 | 0 |
| 9 | LA | Grant Fuhr | 3 | 0 | 0 | 5 | 0 |
| 10 | BOS | Martin Brodeur | 0 | 0 | 0 | 2 | 1 |
| 11 | BUF | Felix Potvin | 4 | 4 | 0 | 1 | 0 |
| 12 | STL | Curtis Joseph | 1 | 0 | 0 | 2 | 0 |
| 13 | STL | Chris Terreri | 0 | 0 | 0 | 2 | 0 |
| 14 | VAN | Mike Vernon | 1 | 0 | 0 | 1 | 0 |
| 15 | QUE | Guy Hebert | 0 | 0 | 0 | 1 | 0 |
| 16 | STL | Glenn Healy | 0 | 0 | 0 | 1 | 0 |
| 17 | BUF | Chris Osgood | 0 | 1 | 0 | 1 | 0 |