
| CNT | Team | Injured Player | GFP/ GFG | Game | Period | Time | Game round | Rounds injured | Back on round | Caused by player | Caused team |
| 1 | BUF | Valeri Kamensky | GFP | BUF-DET | 1 | 0:19 | 35 | 4 | 40 | Greg Adams | DET |
| 2 | DET | Sergei Fedorov | GFP | BUF-DET | 3 | 4:20 | 35 | 2 | 38 | Joel Otto | BUF |
| 3 | BUF | Mike Modano | GFP | BUF-DET | 4 | 3:36 | 35 | 0 | 36 | Boris Mironov | DET |
| 4 | CGY | Rob Niedermayer | GFG | CGY-BUF | 3 | 9:43 | 33 | 11 | 45 | Bryan Marchment | BUF |
| 5 | BUF | Kris King | GFP | BUF-CGY | 1 | 4:28 | 32 | 0 | 33 | Corey Millen | CGY |
| 6 | CGY | Tommy Sjodin | GFP | BUF-CGY | 3 | 6:28 | 32 | 6 | 39 | Charlie Huddy | BUF |
| 7 | CGY | Nelson Emerson | GFG | BUF-CGY | 4 | 5:19 | 32 | 1 | 34 | Mike Modano | BUF |
| 8 | DET | Andrew Cassels | GFG | LA-DET | 3 | 9:51 | 30 | 3 | 34 | Benoit Hogue | LA |
| 9 | CGY | Curtis Leschyshyn | GFP | CGY-STL | 2 | 1:15 | 28 | 4 | 33 | Rod BrindAmour | STL |
| 10 | VAN | Joe Sakic | GFP | LA-VAN | 3 | 0:59 | 28 | 1 | 30 | Rob Blake | LA |
| 11 | CGY | Don Sweeney | GFP | STL-CGY | 3 | 0:47 | 27 | 1 | 29 | Igor Ulanov | STL |
| 12 | VAN | Pierre Turgeon | GFP | LA-VAN | 1 | 3:13 | 26 | 4 | 31 | Vladimir Konstantinov | LA |
| 13 | QUE | Doug Gilmour | GFP | DET-QUE | 2 | 1:22 | 26 | 3 | 30 | Andrew Cassels | DET |
| 14 | STL | Kevin Stevens | GFP | STL-CGY | 2 | 3:43 | 25 | 4 | 30 | Bryan Smolinski | CGY |
| 15 | QUE | Glen Wesley | GFP | QUE-DET | 1 | 2:28 | 25 | 2 | 28 | Christian Ruuttu | DET |
| 16 | DET | Sergei Fedorov | GFP | QUE-DET | 1 | 6:20 | 25 | 1 | 27 | Tomas Sandstrom | QUE |
| 17 | DET | Greg Adams | GFP | QUE-DET | 1 | 8:02 | 25 | 4 | 30 | Vladimir Malakhov | QUE |
| 18 | DET | Sergei Fedorov | GFP | TOR-DET | 3 | 0:36 | 23 | 1 | 25 | Rob Ramage | TOR |
| 19 | DET | Alexander Semak | GFP | TOR-DET | 3 | 4:06 | 21 | 6 | 28 | Tim Hunter | TOR |
| 20 | CGY | Mike Donnelly | GFG | CGY-CHI | 3 | 0:43 | 21 | 2 | 24 | Eric Desjardins | CHI |
| 21 | CGY | Bryan Smolinski | GFP | CHI-CGY | 3 | 8:37 | 20 | 4 | 25 | Scott Young | CHI |
| 22 | OTT | Pat LaFontaine | GFP | CHI-OTT | 3 | 6:18 | 19 | 3 | 23 | Eric Desjardins | CHI |
| 23 | OTT | Igor Larionov | GFP | CHI-OTT | 3 | 7:46 | 19 | 6 | 26 | Gerald Diduck | CHI |
| 24 | DET | Chris Pronger | GFP | BUF-DET | 2 | 8:28 | 19 | 6 | 26 | Esa Tikkanen | BUF |
| 25 | VAN | Dimitri Khristich | GFP | VAN-WPG | 3 | 3:44 | 19 | 5 | 25 | Jeff Norton | WPG |
| 26 | QUE | Jiri Slegr | GFG | QUE-CGY | 3 | 8:03 | 19 | 11 | 31 | Shayne Corson | CGY |
| 27 | BOS | Eric Lindros | GFP | BOS-OTT | 2 | 5:07 | 18 | 3 | 22 | John MacLean | OTT |
| 28 | CHI | Bob Errey | GFP | CHI-VAN | 2 | 5:34 | 18 | 5 | 24 | Brian Bellows | VAN |
| 29 | LA | Rick Zombo | GFP | PHI-LA | 1 | 4:43 | 17 | 0 | 18 | Ron Francis | PHI |
| 30 | QUE | Doug Gilmour | GFP | WPG-QUE | 1 | 6:57 | 16 | 5 | 22 | Vincent Damphousse | WPG |
| 31 | CHI | Bob Beers | GFP | CHI-TOR | 3 | 1:38 | 16 | 3 | 20 | Keith Jones | TOR |
| 32 | DET | Phil Housley | GFP | DET-PHI | 3 | 8:47 | 16 | 4 | 21 | Tim Bergland | PHI |
| 33 | CGY | Todd Gill | GFP | OTT-CGY | 1 | 4:20 | 15 | 3 | 19 | Pat LaFontaine | OTT |
| 34 | CGY | Ulf Dahlen | GFP | OTT-CGY | 2 | 3:33 | 15 | 5 | 21 | Ken Daneyko | OTT |
| 35 | OTT | Brian Skrudland | GFP | OTT-CGY | 2 | 5:30 | 15 | 5 | 21 | Jamie Macoun | CGY |
| 36 | NYR | Sergei Zubov | GFP | STL-NYR | 1 | 8:05 | 15 | 6 | 22 | Thomas Steen | STL |
| 37 | PHI | Patrick Flatley | GFP | PHI-CHI | 1 | 2:09 | 15 | 1 | 17 | Al Iafrate | CHI |
| 38 | DET | Sergei Fedorov | GFP | DET-CHI | 2 | 7:13 | 14 | 2 | 17 | Shawn McEachern | CHI |
| 39 | OTT | Dave Babych | GFP | VAN-OTT | 2 | 5:23 | 14 | 5 | 20 | Mikael Renberg | VAN |
| 40 | BOS | Eric Lindros | GFP | BOS-CGY | 2 | 6:55 | 13 | 3 | 17 | Curtis Leschyshyn | CGY |
| 41 | PHI | Paul Coffey | GFP | PHI-BUF | 2 | 1:06 | 13 | 3 | 17 | Brett Hull | BUF |
| 42 | STL | Dale Hunter | GFP | STL-OTT | 3 | 9:08 | 13 | 3 | 17 | Dave Gagner | OTT |
| 43 | BOS | Doug Weight | GFP | BOS-DET | 3 | 9:42 | 12 | 6 | 19 | Alexei Gusarov | DET |
| 44 | NYR | Mark Recchi | GFP | NYR-CHI | 1 | 0:06 | 12 | 1 | 14 | Adam Oates | CHI |
| 45 | CHI | Claude Lemieux | GFP | NYR-CHI | 2 | 7:21 | 12 | 0 | 13 | NA | NA |
| 46 | PHI | Dale Hawerchuk | GFG | CGY-PHI | 3 | 4:18 | 12 | 1 | 14 | Tie Domi | CGY |
| 47 | CGY | Don Sweeney | GFP | CGY-PHI | 3 | 5:35 | 12 | 1 | 14 | Brent Gilchrist | PHI |
| 48 | VAN | Terry Yake | GFG | STL-VAN | 2 | 4:15 | 12 | 9 | 22 | Bill Guerin | STL |
| 49 | VAN | Alexei Kovalev | GFP | STL-VAN | 3 | 0:48 | 12 | 6 | 19 | Mike Ricci | STL |
| 50 | QUE | Russ Courtnall | GFP | QUE-BUF | 2 | 8:14 | 12 | 0 | 13 | Donald Audette | BUF |
| 51 | OTT | Robert Dirk | GFP | TOR-OTT | 1 | 0:28 | 12 | 0 | 13 | Pat Verbeek | TOR |
| 52 | BOS | Mike Gartner | GFP | BOS-WPG | 2 | 5:23 | 11 | 2 | 14 | NA | NA |
| 53 | NYR | Mark Recchi | GFP | NYR-BOS | 1 | 4:50 | 10 | 1 | 12 | Eric Lindros | BOS |
| 54 | LA | Vladimir Konstantinov | GFP | CHI-LA | 2 | 7:29 | 10 | 0 | 11 | Adam Oates | CHI |
| 55 | DET | Peter Stastny | GFG | DET-QUE | 1 | 1:37 | 10 | 5 | 16 | Steve Duchesne | QUE |
| 56 | QUE | Mario Lemieux | GFP | DET-QUE | 1 | 4:20 | 10 | 3 | 14 | Garry Galley | DET |
| 57 | PHI | Paul Ysebaert | GFP | VAN-PHI | 2 | 1:28 | 9 | 0 | 10 | Mikael Renberg | VAN |
| 58 | CGY | Steve Yzerman | GFP | CHI-CGY | 2 | 0:15 | 8 | 3 | 12 | Larry Murphy | CHI |
| 59 | WPG | Sergei Makarov | GFP | WPG-OTT | 2 | 4:34 | 8 | 3 | 12 | Kevin Dineen | OTT |
| 60 | TOR | Joe Juneau | GFP | BUF-TOR | 1 | 0:33 | 8 | 2 | 11 | Valeri Kamensky | BUF |
| 61 | PHI | Adam Burt | GFP | PHI-STL | 1 | 3:59 | 8 | 2 | 11 | Mike Ricci | STL |
| 62 | VAN | Petr Nedved | GFP | QUE-VAN | 1 | 5:53 | 7 | 2 | 10 | Alexandre Daigle | QUE |
| 63 | LA | Peter Bondra | GFG | LA-NYR | 2 | 5:08 | 5 | 2 | 8 | Keith Tkachuk | NYR |
| 64 | OTT | Dave Gagner | GFP | PHI-OTT | 2 | 1:44 | 5 | 4 | 10 | Paul Coffey | PHI |
| 65 | CHI | Craig MacTavish | GFP | CHI-NYR | 1 | 0:37 | 4 | 6 | 11 | NA | NA |
| 66 | CHI | Gerald Diduck | GFP | CHI-NYR | 2 | 7:04 | 4 | 1 | 6 | NA | NA |
| 67 | CGY | Steve Yzerman | GFP | CGY-BOS | 1 | 2:53 | 3 | 2 | 6 | Chris Chelios | BOS |
| 68 | CGY | Bryan Smolinski | GFP | CGY-BOS | 2 | 3:25 | 3 | 3 | 7 | Mark Tinordi | BOS |
| 69 | QUE | Mario Lemieux | GFP | BUF-QUE | 1 | 4:58 | 3 | 3 | 7 | Steve Larmer | BUF |
| 70 | VAN | Dimitri Khristich | GFP | VAN-BOS | 2 | 6:23 | 2 | 5 | 8 | J.J. Daigneault | BOS |
| 71 | STL | Garth Butcher | GFP | OTT-STL | 2 | 0:39 | 2 | 4 | 7 | Dave Gagner | OTT |
| 72 | WPG | Geoff Sanderson | GFG | BUF-WPG | 2 | 6:11 | 1 | 11 | 13 | Kevin Lowe | BUF |
| 73 | OTT | Craig Ludwig | GFG | OTT-VAN | 2 | 6:07 | 1 | 11 | 13 | Fredrik Olausson | VAN |
| 74 | QUE | Jamie Baker | GFP | QUE-STL | 3 | 3:17 | 1 | 4 | 6 | Steve Thomas | STL |
| 75 | LA | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:25:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 76 | CGY | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:26:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 77 | CHI | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:27:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 78 | STL | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:28:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 79 | BOS | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:29:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 80 | TOR | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:30:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 81 | PHI | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:31:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 82 | OTT | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:32:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 83 | NYR | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:33:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 84 | WPG | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:34:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 85 | VAN | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:35:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 86 | BUF | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:36:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 87 | DET | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:37:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
| 88 | QUE | Janne Niinimaa | GFG | TEST-TEST | 2 | 08:38:00 | 0 | 99 | 100 | Sulpo Ahonen | CGY |
