
| CNT | Team | Suspensioned Player | Reason | Pen. mins |
Game | Period | time | Game round | Susp. games | Back on round |
| 1 | DET | Greg Adams | Roughing | 2 | BUF-DET | 1 | 0:19 | 35 | 1 | 37 |
| 2 | BUF | Joel Otto | Roughing | 2 | BUF-DET | 3 | 4:20 | 35 | 3 | 39 |
| 3 | DET | Boris Mironov | Roughing | 2 | BUF-DET | 4 | 3:36 | 35 | 3 | 39 |
| 4 | CGY | Joe Murphy | Elbowing | 5 | CGY-BUF | 2 | 4:54 | 33 | 3 | 37 |
| 5 | BUF | Bryan Marchment | Roughing | 2 | CGY-BUF | 3 | 9:43 | 33 | 3 | 37 |
| 6 | CGY | Corey Millen | Roughing | 2 | BUF-CGY | 1 | 4:28 | 32 | 3 | 36 |
| 7 | BUF | Charlie Huddy | Roughing | 2 | BUF-CGY | 3 | 6:28 | 32 | 1 | 34 |
| 8 | BUF | Mike Modano | Roughing | 2 | BUF-CGY | 4 | 5:19 | 32 | 1 | 34 |
| 9 | LA | Neil Wilkinson | Elbowing | 5 | DET-LA | 2 | 5:49 | 31 | 1 | 33 |
| 10 | LA | Benoit Hogue | Roughing | 2 | LA-DET | 3 | 9:51 | 30 | 2 | 33 |
| 11 | STL | Rod BrindAmour | Roughing | 2 | CGY-STL | 2 | 1:15 | 28 | 1 | 30 |
| 12 | LA | Rob Blake | Roughing | 2 | LA-VAN | 3 | 0:59 | 28 | 2 | 31 |
| 13 | STL | Igor Ulanov | Roughing | 2 | STL-CGY | 3 | 0:47 | 27 | 2 | 30 |
| 14 | LA | Vladimir Konstantinov | Roughing | 2 | LA-VAN | 1 | 3:13 | 26 | 1 | 28 |
| 15 | DET | Andrew Cassels | Roughing | 2 | DET-QUE | 2 | 1:22 | 26 | 1 | 28 |
| 16 | CGY | Bryan Smolinski | Roughing | 2 | STL-CGY | 2 | 3:43 | 25 | 1 | 27 |
| 17 | DET | Christian Ruuttu | Roughing | 2 | QUE-DET | 1 | 2:28 | 25 | 2 | 28 |
| 18 | QUE | Tomas Sandstrom | Roughing | 2 | QUE-DET | 1 | 6:20 | 25 | 3 | 29 |
| 19 | QUE | Vladimir Malakhov | Roughing | 2 | QUE-DET | 1 | 8:02 | 25 | 3 | 29 |
| 20 | TOR | Rob Ramage | Roughing | 2 | TOR-DET | 3 | 0:36 | 23 | 2 | 26 |
| 21 | CGY | Jamie Macoun | Elbowing | 5 | CHI-CGY | 1 | 4:35 | 22 | 3 | 26 |
| 22 | TOR | Tim Hunter | Roughing | 2 | TOR-DET | 3 | 4:06 | 21 | 2 | 24 |
| 23 | CHI | Eric Desjardins | Roughing | 2 | CGY-CHI | 3 | 0:43 | 21 | 3 | 25 |
| 24 | CHI | Sergei Nemchinov | Elbowing | 5 | CGY-CHI | 3 | 6:21 | 21 | 1 | 23 |
| 25 | CHI | Scott Young | Roughing | 2 | CHI-CGY | 3 | 8:37 | 20 | 3 | 24 |
| 26 | CHI | Eric Desjardins | Roughing | 2 | CHI-OTT | 3 | 6:18 | 19 | 1 | 21 |
| 27 | CHI | Gerald Diduck | Roughing | 2 | CHI-OTT | 3 | 7:46 | 19 | 3 | 23 |
| 28 | BUF | Esa Tikkanen | Roughing | 2 | BUF-DET | 2 | 8:28 | 19 | 1 | 21 |
| 29 | WPG | Jeff Norton | Roughing | 2 | VAN-WPG | 3 | 3:44 | 19 | 3 | 23 |
| 30 | CGY | Shayne Corson | Roughing | 2 | QUE-CGY | 3 | 8:03 | 19 | 2 | 22 |
| 31 | OTT | John MacLean | Roughing | 2 | BOS-OTT | 2 | 5:07 | 18 | 1 | 20 |
| 32 | VAN | Brian Bellows | Roughing | 2 | CHI-VAN | 2 | 5:34 | 18 | 2 | 21 |
| 33 | BUF | Valeri Kamensky | Elbowing | 5 | BUF-CHI | 3 | 5:47 | 17 | 3 | 21 |
| 34 | PHI | Ron Francis | Roughing | 2 | PHI-LA | 1 | 4:43 | 17 | 2 | 20 |
| 35 | WPG | Vincent Damphousse | Roughing | 2 | WPG-QUE | 1 | 6:57 | 16 | 1 | 18 |
| 36 | TOR | Keith Jones | Roughing | 2 | CHI-TOR | 3 | 1:38 | 16 | 1 | 18 |
| 37 | PHI | Tim Bergland | Roughing | 2 | DET-PHI | 3 | 8:47 | 16 | 1 | 18 |
| 38 | CGY | Gary Roberts | Elbowing | 5 | OTT-CGY | 1 | 0:35 | 15 | 1 | 17 |
| 39 | OTT | Pat LaFontaine | Roughing | 2 | OTT-CGY | 1 | 4:20 | 15 | 2 | 18 |
| 40 | OTT | Ken Daneyko | Roughing | 2 | OTT-CGY | 2 | 3:33 | 15 | 3 | 19 |
| 41 | CGY | Jamie Macoun | Roughing | 2 | OTT-CGY | 2 | 5:30 | 15 | 2 | 18 |
| 42 | STL | Thomas Steen | Roughing | 2 | STL-NYR | 1 | 8:05 | 15 | 1 | 17 |
| 43 | CHI | Al Iafrate | Roughing | 2 | PHI-CHI | 1 | 2:09 | 15 | 3 | 19 |
| 44 | CHI | Shawn McEachern | Roughing | 2 | DET-CHI | 2 | 7:13 | 14 | 2 | 17 |
| 45 | CGY | Joe Murphy | Elbowing | 5 | LA-CGY | 3 | 6:20 | 14 | 1 | 16 |
| 46 | NYR | Trevor Linden | Elbowing | 5 | WPG-NYR | 3 | 3:20 | 14 | 3 | 18 |
| 47 | VAN | Pavel Bure | Elbowing | 5 | VAN-OTT | 1 | 0:14 | 14 | 1 | 16 |
| 48 | VAN | Mikael Renberg | Roughing | 2 | VAN-OTT | 2 | 5:23 | 14 | 1 | 16 |
| 49 | CGY | Curtis Leschyshyn | Roughing | 2 | BOS-CGY | 2 | 6:55 | 13 | 3 | 17 |
| 50 | NYR | Dean Evason | Elbowing | 5 | NYR-VAN | 2 | 2:29 | 13 | 3 | 17 |
| 51 | BUF | Kevin Lowe | Elbowing | 5 | PHI-BUF | 1 | 4:52 | 13 | 3 | 17 |
| 52 | BUF | Brett Hull | Roughing | 2 | PHI-BUF | 2 | 1:06 | 13 | 3 | 17 |
| 53 | OTT | Dave Gagner | Roughing | 2 | STL-OTT | 3 | 9:08 | 13 | 2 | 16 |
| 54 | DET | Alexei Gusarov | Charching | 2 | BOS-DET | 3 | 9:42 | 12 | 1 | 14 |
| 55 | CHI | Adam Oates | Roughing | 2 | NYR-CHI | 1 | 0:06 | 12 | 2 | 15 |
| 56 | CGY | Tie Domi | Roughing | 2 | CGY-PHI | 3 | 4:18 | 12 | 3 | 16 |
| 57 | PHI | Brent Gilchrist | Roughing | 2 | CGY-PHI | 3 | 5:35 | 12 | 2 | 15 |
| 58 | CGY | Nelson Emerson | Elbowing | 5 | CGY-PHI | 3 | 6:11 | 12 | 1 | 14 |
| 59 | STL | Bill Guerin | Roughing | 2 | STL-VAN | 2 | 4:15 | 12 | 1 | 14 |
| 60 | STL | Mike Ricci | Roughing | 2 | STL-VAN | 3 | 0:48 | 12 | 2 | 15 |
| 61 | QUE | Doug Gilmour | Checking from behind | 5 | QUE-BUF | 1 | 7:53 | 12 | 1 | 14 |
| 62 | BUF | Donald Audette | Roughing | 2 | QUE-BUF | 2 | 8:14 | 12 | 2 | 15 |
| 63 | TOR | Pat Verbeek | Roughing | 2 | TOR-OTT | 1 | 0:28 | 12 | 1 | 14 |
| 64 | BOS | Eric Lindros | Roughing | 2 | NYR-BOS | 1 | 4:50 | 10 | 1 | 12 |
| 65 | CHI | Adam Oates | Roughing | 2 | CHI-LA | 2 | 7:29 | 10 | 1 | 12 |
| 66 | QUE | Steve Duchesne | Roughing | 2 | DET-QUE | 1 | 1:37 | 10 | 1 | 12 |
| 67 | DET | Garry Galley | Roughing | 2 | DET-QUE | 1 | 4:20 | 10 | 3 | 14 |
| 68 | LA | Cam Neely | Elbowing | 5 | LA-TOR | 3 | 7:13 | 9 | 3 | 13 |
| 69 | STL | Garth Butcher | Elbowing | 5 | BUF-STL | 1 | 1:30 | 9 | 3 | 13 |
| 70 | VAN | Mikael Renberg | Roughing | 2 | VAN-PHI | 2 | 1:28 | 9 | 2 | 12 |
| 71 | CHI | Larry Murphy | Roughing | 2 | CHI-CGY | 2 | 0:15 | 8 | 2 | 11 |
| 72 | OTT | Kevin Dineen | Roughing | 2 | WPG-OTT | 2 | 4:34 | 8 | 3 | 12 |
| 73 | BUF | Valeri Kamensky | Roughing | 2 | BUF-TOR | 1 | 0:33 | 8 | 2 | 11 |
| 74 | STL | Mike Ricci | Crosscheking | 2 | PHI-STL | 1 | 3:59 | 8 | 1 | 10 |
| 75 | CGY | Randy Wood | Elbowing | 5 | NYR-CGY | 1 | 8:37 | 7 | 3 | 11 |
| 76 | BOS | Chris Gratton | Checking from behind | 5 | BOS-CHI | 3 | 3:14 | 7 | 2 | 10 |
| 77 | QUE | Alexandre Daigle | Roughing | 2 | QUE-VAN | 1 | 5:53 | 7 | 2 | 10 |
| 78 | BOS | Luke Richardson | Elbowing | 5 | WPG-BOS | 2 | 9:09 | 5 | 2 | 8 |
| 79 | NYR | Keith Tkachuk | Roughing | 2 | LA-NYR | 2 | 5:08 | 5 | 1 | 7 |
| 80 | PHI | Paul Coffey | Roughing | 2 | PHI-OTT | 2 | 1:44 | 5 | 3 | 9 |
| 81 | BOS | Eric Lindros | Elbowing | 5 | CGY-BOS | 1 | 2:40 | 3 | 2 | 6 |
| 82 | BOS | Chris Chelios | Roughing | 2 | CGY-BOS | 1 | 2:53 | 3 | 1 | 5 |
| 83 | BOS | Mark Tinordi | Roughing | 2 | CGY-BOS | 2 | 3:25 | 3 | 2 | 6 |
| 84 | BUF | Steve Larmer | Roughing | 2 | BUF-QUE | 1 | 4:58 | 3 | 2 | 6 |
| 85 | BOS | J.J. Daigneault | Roughing | 2 | VAN-BOS | 2 | 6:23 | 2 | 1 | 4 |
| 86 | OTT | Dave Gagner | Roughing | 2 | OTT-STL | 2 | 0:39 | 2 | 1 | 4 |
| 87 | BUF | Kevin Lowe | Roughing | 2 | BUF-WPG | 2 | 6:11 | 1 | 3 | 5 |
| 88 | VAN | Fredrik Olausson | Roughing | 2 | OTT-VAN | 2 | 6:07 | 1 | 3 | 5 |
| 89 | STL | Igor Ulanov | Elbowing | 5 | QUE-STL | 1 | 9:11 | 1 | 3 | 5 |
| 90 | STL | Steve Thomas | Roughing | 2 | QUE-STL | 3 | 3:17 | 1 | 1 | 3 |
