Login Edit
lines
All-time
stats
Player
Attributes
Goalie
Attributes
Player
salaries
Goalie
salaries
Team
salaries
Team
balances
Lines
status
Boxscores Team
stats
Player
stats
Goalie
stats
PO Team
stats
PO Player
stats
PO Goalie
stats
InjuriesSuspensions Logoff Forum Game videos
PLAYER ATTRIBUTES
Sort by:and then by:
Sorted in order: overall, position: (Overall is calculated without weight, aggressiveness and bias)
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
DETSergei Fedorov91Cleft86.82100 1006075607590 9010090659060 85
QUEMario Lemieux66Cright85.4575 9075855575100 95100656010050 100
LAJeremy Roenick27Cright84.5590 854590657590 909080709055 85
WPGRay Bourque77Dleft83.6480 907590758085 909085559575 60
QUEDoug Gilmour93Cleft83.1880 854575758080 759085709540 95
OTTPat LaFontaine16Cright82.7380 855075558080 859580559560 100
WPGWayne Gretzky99Cleft82.7375 954570458080 9510075409545 100
CGYSteve Yzerman19Cright82.2785 955575508080 859575509545 90
BOSEric Lindros88Cright81.3670 758590856595 758080809065 90
BUFMike Modano9Cleft81.3685 906085607575 809575609065 85
PHIDale Hawerchuk10Cleft80.4580 1005580558070 909080607540 85
VANPavel Bure10Rleft8095 1005085607585 7510055558085 70
QUELuc Robitaille20Lleft8080 806085606595 809065659075 90
BOSJaromir Jagr68Rleft79.5575 857575808065 9090656010045 70
DETAlexander Mogilny89Rleft79.55100 1006080456580 909570507580 75
OTTSteve Larmer28Rleft79.5580 756080805575 80801005510070 70
CGYGary Roberts10Lleft79.5580 706075807085 809080908570 80
CHIAdam Oates12Cright79.5580 856065654575 9510090459040 85
DETPhil Housley6Dleft79.0990 1005565608060 1009070607540 80
VANJoe Sakic19Cleft78.6465 755565558090 1008575558560 90
PHIPaul Coffey77Dleft78.1885 957080608060 1008065709050 65
VANBrian Leetch2Dleft78.1870 1005575558060 908575608555 85
BUFBrett Hull16Rright77.7375 757095657080 658570608080 95
LACam Neely8Rright77.7370 707585804590 808580759080 80
NYRMark Recchi9Rleft77.2775 855575656590 758570658065 85
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
BOSScott Stevens4Dleft77.2775 758075905570 7580100859050 65
BOSChris Chelios7Dright77.2780 756085756560 7580958510060 60
CHILarry Murphy55Dright77.2765 807575707055 909090559045 75
LAMark Messier9Cleft77.2775 857070807070 858065658060 90
OTTCraig Janney15Cleft77.2765 806065558080 959080408040 80
PHIRon Francis13Cleft77.2770 757065756565 858585558550 95
QUETheoren Fleury14Rright76.8285 904080757075 708075657565 70
WPGTeemu Selanne13Rright76.82100 855575658090 758555608575 50
TORJoe Juneau90Lright76.3690 805080557570 909065458040 65
VANAl MacInnis3Dright75.9180 756595706555 807580708570 75
BOSCliff Ronning17Cleft75.9190 855060507570 757570509050 95
CHISergei Nemchinov13Cleft75.9170 755570806075 7065905510055 80
WPGMats Sundin14Cright75.9180 756075506585 759075657550 90
CHIMike Gartner91Rright75.4590 856090556065 908055558590 75
STLKevin Stevens25Lleft75.4565 658085705590 758555758575 100
BUFEsa Tikkanen10Lright7580 857085806560 807080758080 60
BUFValeri Kamensky31Lright7575 756590606580 908060558050 70
WPGVincent Damphousse52Lleft7575 755580508085 759060607560 80
OTTIgor Larionov7Cleft7570 904570507090 758070506580 95
QUEJason Arnott7Cright7570 706580656580 807580657070 90
STLRod BrindAmour17Cleft7570 807075656575 758075658055 85
TORKirk Muller11Cleft7575 807075756570 757575807550 85
WPGJoe Nieuwendyk25Cleft7570 756580707085 759065558065 65
CGYUlf Dahlen24Rleft74.5570 806575707080 807570408570 65
TORPat Verbeek16Rright74.5575 706080657080 758070758075 75
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
BOSGary Suter20Dleft74.5575 906080757055 807575758555 60
VANPierre Turgeon77Cleft74.5575 757080406590 759070407545 85
LAWendel Clark71Lleft74.0970 706595755580 807565808080 70
STLBrendan Shanahan19Lright74.0970 657585656585 758580757560 65
CGYJeff Brown22Dright74.0970 757085607065 907575559050 60
CHIAl Iafrate43Dleft74.0975 7580100806560 808080806565 55
BUFSteve Thomas50Rleft73.6475 805575806075 708070807560 70
NYRTrevor Linden61Rright73.6465 657075706580 807580607565 80
QUERuss Courtnall26Rright73.64100 855575557065 757570558065 60
OTTDave Gagner17Cleft73.6480 805565556580 758070758075 80
WPGSergei Makarov24Rleft73.1880 905565456585 858070606555 75
WPGDino Ciccarelli42Rright73.1865 855085556085 759060807570 70
NYIDave Andreychuk14Lright73.1855 658080657085 659065608575 80
VANDimitri Khristich8Lright73.1870 6560706565100 758070557560 70
VANMikael Renberg91Lleft73.1865 756075707090 808570606555 60
CGYBryan Smolinski21Cright73.1880 802565607070 708070707075 90
CGYNelson Emerson91Cright73.1875 804575606575 807570557560 75
DETChristian Ruuttu24Cleft73.1880 806565806055 807075658055 80
STLMike Ricci9Cleft73.1865 756070706090 758070906560 85
STLMike Ridley70Cleft73.1875 757070606590 757565607540 80
CGYJoe Murphy17Rleft72.7385 756075705565 807565708065 75
VANAlexei Kovalev29Rleft72.7390 1006085607575 657560656580 50
CGYShayne Corson9Lleft72.7365 707080805570 707075808070 85
LAJari Kurri17Lleft72.7365 756580556575 708080608055 75
WPGGeoff Sanderson8Lleft72.7390 755580606080 657570507570 70
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
NYRAlexei Yashin19Cright72.7375 806075507580 807550556555 95
QUEBrian Bradley19Cright72.7380 754580605575 758070657555 75
DETJoe Mullen7Rright72.2765 755570705590 657570458080 80
LAPeter Bondra12Rleft72.27100 805570506575 658070608080 60
NYRTony Granato21Rright72.2785 805570656575 658080906570 65
TORPetr Klima85Rright72.2785 906075507090 658050657590 65
DETGreg Adams8Lleft72.2780 806065705580 707570607550 75
NYRYuri Khmylev11Lright72.2770 806080657080 657575607565 60
STLStephane Richer44Lright72.2780 807090557580 658065607580 50
LARob Blake4Dright72.2780 757580806560 808080807570 40
PHIKevin Hatcher4Dright72.2770 658090906060 757575808080 55
CHIDerek Plante26Cleft72.2780 804565606570 758065457055 85
VANPetr Nedved93Cleft72.2770 655070507585 757570607570 85
LABenoit Hogue33Lleft71.8285 756070505580 807565658050 75
PITDallas Drake18Lleft71.8280 804565607070 656580758045 75
VANBrian Bellows23Lleft71.8275 756575556580 807560558065 70
TORZarley Zalapski33Dleft71.8275 907575707055 658065608570 60
BUFPeter Zezel25Cleft71.8265 707070805565 806080508045 85
DETDenis Savard9Cright71.8265 855065557570 808070706540 80
QUETomas Sandstrom17Rleft71.3680 757090555570 708565758080 60
TORKevin Dineen9Rright71.3675 756065606070 707080757585 85
VANAdam Graves9Lleft71.3675 757065906065 658070908085 60
NYRDave Ellett4Dleft71.3675 857085657050 757080607555 55
NYRSergei Zubov20Dleft71.3675 756075707060 759075607055 50
BOSDoug Weight39Cleft71.3670 655565706570 807570707055 85
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
CHICraig MacTavish14Cleft71.3665 806555756060 607090708555 85
NYIBrent Sutter12Cleft71.3655 655565807065 656585759045 80
STLRobert Reichel26Cleft71.3665 805585556585 808065606565 60
STLDale Hunter32Cleft71.3660 556565756075 8080751007550 85
WPGNeal Broten7Cleft71.3680 704565606060 807085507555 80
TORGeoff Courtnall14Lleft70.9185 856080455560 807580757065 65
WPGValeri Zelepukin26Lleft70.9175 755570457075 708080606560 75
VANJames Patrick6Dright70.9180 857070706555 756580557060 65
LAKelly Kisio11Cright70.9160 705570755565 707080658050 85
PHIRon Sutter24Cright70.9165 705560756065 757075808060 85
PITJohn Cullen19Cright70.9170 756070605575 756570708050 85
QUEAlexandre Daigle91Cleft70.9180 805080557070 807045557060 80
TORMichael Nylander92Cleft70.9180 755065557055 807565607050 90
BOSClaude Lemieux42Rright70.4580 808080755555 656570808065 70
CHIScott Young48Rright70.4585 656090506070 707075457075 70
OTTBrian Noonan61Rright70.4565 656080655575 657580658085 70
NYRKeith Tkachuk7Lleft70.4570 657075806575 658080807580 45
PHIAlexei Zhitnik2Dleft70.4575 905570657055 807070658050 50
DETPeter Stastny26Cleft70.4565 807065656575 757570506555 75
QUEDarren Turcotte89Cleft70.4580 755575556555 708065457570 80
STLMichal Pivonka20Cleft70.4580 656565707065 758065606540 75
STLThomas Steen52Cleft70.4565 656565656580 907070656540 75
TORMartin Straka82Cleft70.4580 655065506570 808070507060 80
VANTerry Yake52Cright70.4575 705570706080 657555557560 80
FLAJesse Belanger26Cright70.4575 655065557075 757570506560 85
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
LAKevin Miller14Rright7065 756065656070 658075657565 75
OTTAndrei Kovalenko51Rright7080 704065707075 657570558060 50
VANOwen Nolan11Rright7075 706590554085 708055808065 70
BUFSteve Smith8Dleft7080 808065806055 757075759060 40
QUESteve Duchesne28Dleft7080 806575456560 758075557555 60
DETGuy Carbonneau21Cright7070 755555755545 806085457555 95
PHIAnatoli Semenov19Cleft7080 656070605565 707075557540 85
QUEJamie Baker12Cleft7070 706070706065 707080607560 70
BOSGlenn Anderson36Rleft69.5575 756070556065 808070707550 60
NYINikolai Borschevsky16Rleft69.5580 755565557080 758060507560 50
WPGDirk Graham33Rright69.5570 806565755555 656585807590 75
WPGZdeno Ciger87Rleft69.5570 656075606080 707070406560 80
LAKelly Miller10Lleft69.5580 756570556065 806570558050 65
PHIPaul Ysebaert14Lleft69.5580 756070556065 757075607065 70
QUESandis Ozolinsh5Dleft69.5580 656075606580 757565557560 50
QUEIgor Kravchuk21Dleft69.5570 907080656560 656575558065 50
WPGMatt Schneider27Dleft69.5575 756075605560 808080707565 50
CHIPelle Eklund6Cleft69.5570 905065607065 758070507540 45
CHIAlexei Zhamnov18Cleft69.5565 856070557065 757580607550 50
DETBernie Nicholls92Cright69.5560 655565556565 758075657545 85
DALJimmy Carson17Cleft69.5580 757065455580 658060508065 80
NYIBob Sweeney20Cleft69.5555 657070654575 707090658060 80
OTTRay Ferraro22Cleft69.5570 655575606570 656570657580 85
TBMurray Craven32Cleft69.5565 655570655580 707070507050 85
ANAStephan Lebeau47Cright69.5570 655065605580 658065508055 80
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
BOSRick Tocchet21Rright69.0970 557080755575 658065757070 70
BUFDonald Audette82Rright69.0965 655075606080 708065556585 75
QUETony Amonte10Rleft69.0990 805580455565 657565607585 65
VANDmitri Kvartalnov12Lleft69.0980 755570506575 808050457555 60
CHIEric Desjardins28Dright69.0965 757075806060 706590657570 45
QUEGlen Wesley2Dleft69.0975 906575654555 807575607580 50
TORDave Manson4Dleft69.0975 807090756045 707055759080 50
MTLGerman Titov13Cleft69.0970 706065706080 707065607085 70
CHIBob Errey11Lleft68.6475 855560805560 605580658085 65
NJCraig Simpson22Lleft68.6465 656575605580 707570607045 70
CGYCurtis Leschyshyn7Dleft68.6480 707060655580 706575609045 45
QUECalle Johansson6Dleft68.6480 807070555555 806575608050 60
CGYCorey Millen12Cright68.6485 704555506575 707555707060 85
DETAndrew Cassels22Cleft68.6465 656055605070 758075608045 80
WSHEd Olczyk12Cright68.6465 657075606070 807065607080 75
OTTJohn MacLean18Rright68.1860 707075656070 558580808090 50
STLBill Guerin12Rright68.1870 757090805580 607065756590 40
CHIJocelyn Lemieux23Lleft68.1875 807080706055 506565757070 80
MTLGilbert Dionne45Lleft68.1860 706560706575 707555607055 80
TORSergio Momesso32Lleft68.1865 757580855555 606570808075 60
STLSteve Chiasson3Dleft68.1870 657080705560 707575808060 50
VANFredrik Olausson15Dright68.1865 807075457060 758070506545 65
BUFJoel Otto29Cright68.1860 658070856075 606090908060 45
OTTTroy Murray33Cright68.1865 756560806045 706080656590 90
HFDWayne Presley18Rright67.7370 705570706070 556575707080 70
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
LAPat Falloon70Rright67.7375 806065456070 708060408085 60
PHIBrent Gilchrist41Rleft67.7370 805565706070 706560556085 75
QUEBob Kudelski22Rright67.7365 607080605580 657570607075 65
CGYMike Donnelly11Lleft67.7375 805555706070 706570608065 50
HFDRobert Kron18Lleft67.7375 655055557065 657075407065 80
FLAStephane Matteau32Lleft67.7365 706555706070 706580657060 70
BUFNicklas Lidstrom5Dleft67.7370 805075556045 756580458060 60
CGYDimitri Yushkevich3Dleft67.7375 806065706050 657075708570 50
TORJyrki Lumme21Dleft67.7365 806070457050 808080607550 50
VANGord Murphy5Dright67.7380 906580706060 656565657065 40
CGYRob Niedermayer44Cleft67.7390 807065705565 606060557080 70
DETAlexander Semak20Cright67.7360 705570557070 656565557060 85
BOSMike Keane12Rright67.2775 705055756060 657075708040 55
DETStephen Leach27Rright67.2760 705575705570 707065657575 60
PHIPatrick Flatley26Rright67.2755 706560804560 757075808050 70
CGYRandy Wood25Lleft67.2790 556560705065 557080708080 65
HFDVyacheslav Kozlov13Lleft67.2765 755070506575 707555607085 70
HFDKeith Primeau55Lleft67.2760 558070656090 607565756560 75
PHIRandy Burridge18Lleft67.2755 656065655590 706565657070 75
CGYDon Sweeney32Dright67.2765 804565806550 806575607545 40
QUERichard Smehlik42Dleft67.2760 657580706070 706580557070 50
CGYMike Krushelnyski26Cleft67.2770 707055655570 556575608065 80
CHIShawn McEachern16Cleft67.2775 656075505570 706565557575 75
STLMark Janssens21Cleft67.2760 708070755565 556080807545 75
STLJohn LeClair71Cleft67.2775 658090656055 556565606545 80
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
WPGTed Donato21Cleft67.2780 704565604565 657080556570 75
SJRob Gaudreau37Rright66.8265 705560656070 656570507580 70
LAPatrick Poulin48Lleft66.8270 707570706070 657060609060 40
DALMike McPhee17Lleft66.8270 757070805565 557075558075 40
NYIMarty McInnis18Lright66.8270 704555605580 607075607040 70
BOSMark Tinordi24Dleft66.8265 657080855570 556575857570 45
CGYMike Hudson15Cleft66.8265 656070806060 556065658060 75
OTTBrian Skrudland20Cleft66.8265 756560756070 705585808070 40
QUEMike Craig18Rright66.3670 655570655570 607060657070 75
CGYJamie Macoun34Dleft66.3670 706580756045 755580558080 40
DETEric Weinrich4Dleft66.3680 707570656060 706565608050 45
VANTeppo Numminen27Dright66.3670 806070705560 657070607545 45
WPGNorm Maciver22Dleft66.3665 655565607055 708060658050 60
PHITed Drury17Cleft66.3675 756055656560 656070607055 70
VANBob Corkum20Cright66.3665 707565706070 557065557090 70
NYRBob Probert24Rleft65.9165 808070804555 705560958055 65
TORStephen Heinze18Rright65.9175 655570654565 707070506580 65
PHIAndrei Lomakin91Lleft65.9170 806070456565 756570607060 50
CGYYves Racine29Dleft65.9175 755580705560 656565557560 40
LAUlf Samuelsson5Dleft65.9180 806565855540 7060751007545 40
LAVladimir Konstantinov16Dright65.9180 755565805545 705580857560 45
QUEVladimir Malakhov23Dleft65.9170 757575605560 657565657570 50
VANPetr Svoboda7Dleft65.9180 805070706040 656080658040 40
BOSChris Gratton78Cleft65.9170 557080705560 707055807070 70
BUFTodd Elik72Cleft65.9175 706070555565 556570706560 80
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
TORMark Lamb22Cleft65.9170 755560656050 705580656565 75
STLJohn Tucker14Rright65.4570 557065656070 706575657555 50
LAEvgeny Davydov13Lright65.4580 855575455565 707060506585 50
LATom Chorske18Lright65.4580 757060706070 607065556565 45
WPGJohan Garpenlov10Lleft65.4570 655555456080 656570457060 75
CGYTommy Sjodin2Dright65.4570 805580606560 706555506565 50
DETBruce Driver23Dleft65.4565 805555706055 656575608055 50
WPGJeff Norton6Dleft65.4580 856560455555 657565558045 55
BUFDave McLlwain18Cright65.4555 706055705570 656570607090 75
NYRClaude Lapointe47Cleft65.4575 655060705560 557075756550 70
WPGDean McAmmond37Cleft65.4580 706065606060 555575457055 70
BOSGlen Murray44Rright6570 752565606075 557055556575 65
NYRDixon Ward97Rright6570 657070706080 556565706550 50
TORKeith Jones20Rright6570 556055756065 657065906560 70
BUFRay Whitney14Lright6555 554570505575 707060507055 85
BUFKris King17Lleft6570 707555757060 606075808065 40
EDMBrent Grieve34Lleft6580 657065705580 556055557065 60
QUEPaul Ranheim13Lright6590 756565505560 706570506575 50
QUEJosef Beranek44Lleft6570 655565507075 707565706575 45
NYRDoug Bodger33Dleft6565 807560606545 656580557545 55
PHITom Kurvers28Dleft6570 656575605550 658060557545 60
QUEJiri Slegr24Dleft6580 807065606045 706565807545 50
BUFIain Fraser38Cleft6565 656070555570 606565606555 80
HFDKris Draper33Cleft6575 656060555560 705580558060 60
NYIKeith Acton24Cleft6555 554565706055 706075707560 75
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
ANARobert Lang13Cright6565 655560455575 756560407055 80
TORTom Fitzgerald12Rright64.5570 556570706070 555565556560 75
SJDarrin Shannon34Lleft64.5555 657065705570 707065557555 50
DETAlexei Gusarov5Dleft64.5565 655570655570 657065558050 40
OTTSylvain Cote3Dright64.5565 655565705555 656580657570 50
TORScott Niedermayer27Dleft64.5565 657070657055 756570607050 40
WPGMarty McSorley33Dleft64.5555 608570806055 656075958575 45
HFDIgor Chibirev32Cleft64.5575 705070506065 656560507060 60
BOSRay Sheppard26Rright64.0955 555570505585 609045507075 70
BUFScott Mellanby27Rright64.0950 507070806075 556570757070 60
EDMDave Reid17Lleft64.0970 707065554075 606070407560 65
LAPhil Bourque26Lleft64.0975 706560705560 605570608570 45
NYIDerek King27Lleft64.0955 707080405585 557545457575 70
OTTGaetan Duchesne10Lleft64.0980 707055706065 555580457590 40
SJMichel Goulet16Lleft64.0970 756560556080 456565606570 65
CHIPaul Cavallini5Dleft64.0965 707570655560 705575607085 50
DETChris Pronger44Dleft64.0970 656060706555 706570806570 50
PHIAdam Burt6Dleft64.0965 756075755550 705570807570 40
TORDarryl Sydor25Dleft64.0970 807065706550 657060607065 40
WPGUwe Krupp4Dright64.0955 709575556060 706570557545 50
NYRStu Barnes14Cright64.0965 555070556570 708065457075 40
PITMike Eastwood32Cright64.0975 656055555560 606570607060 75
SJDale Craigwell33Cleft64.0970 655560655060 556070457060 80
TBAdam Creighton10Cleft64.0955 707555606060 657055557080 85
WSHDave Poulin9Cleft64.0955 656055705555 655580557050 80
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
ANAJim Montgomery10Cright64.0960 706060606060 707060606555 70
NYIDavid Volek25Lright63.6480 755555455560 657055557585 65
WPGJason Dawe43Lleft63.6465 706565606075 656560456580 50
ANAJoe Sacco14Lleft63.6470 656565705570 557055607070 55
BOSAlexei Kasatonov2Dleft63.6465 807570655550 755570606545 50
HFDDave Archibald15Cleft63.6455 656070505565 557070557085 75
MTLKevin Todd12Cleft63.6465 555070605060 656565556565 80
MTLPaul DiPietro15Cright63.6465 655565556055 607060457055 75
NJRob DiMaio20Cright63.6470 606055655560 605570657560 75
PHIWes Walz71Cright63.6465 555555506070 707070506550 70
HFDShawn Burr11Lleft63.1855 555555656060 606080806550 80
HFDKevin Smyth20Lleft63.1870 708060704565 556070758060 50
PITRandy Cunneyworth19Lleft63.1870 555570655555 705565657085 65
PITDoug Brown24Lright63.1865 655555656065 705580707570 40
VANBrad May28Lleft63.1855 607065755070 557060807085 65
DETGarry Galley3Dleft63.1865 656055656550 707075657055 45
VANPhilippe Boucher4Dright63.1865 656070556560 756555707055 50
NYRTodd Marchant36Cright63.1880 756070405565 706055556560 60
NYRRandy McKay22Rright62.7355 705570805565 556070856575 45
OTTRob Pearson12Rright62.7355 555570555570 556565907590 70
STLKelly Buchberger27Rright62.7365 707555756055 506065757060 65
TBDanton Cole24Rright62.7365 706065555570 556570458075 40
TBMikael Andersson34Lleft62.7380 555555605560 655570458085 55
FLAMike Hough18Lleft62.7355 656065706060 706065656555 55
BUFCharlie Huddy22Dleft62.7360 657570656060 655580606545 45
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
CGYTodd Gill27Dleft62.7370 655555706055 606570658045 40
STLDerian Hatcher2Dleft62.7360 707055756055 605580758055 40
STLGarth Butcher55Dright62.7365 607060855550 704580858065 40
WPGMark Howe2Dleft62.7360 705570605545 706580456540 50
FLABrian Benning7Dleft62.7355 706565556060 657060807555 55
BUFTravis Green39Cright62.7355 656575656055 557055606575 70
HFDDave Hannan14Cleft62.7360 655560605570 555565606045 85
NJBob Bassen28Cleft62.7370 754560654565 555555657065 75
NYRPat Peake12Cright62.7365 756570505570 606555506580 60
NYRDean Evason26Cright62.7360 605555605565 655565707045 80
PITLuciano Borsato38Cright62.7370 654555606070 655565507055 55
SJPat Conacher15Cleft62.7360 606055556070 655565556075 85
ANABrian McReynolds26Cleft62.7370 706560655065 704565557055 60
SJJohn Druce19Rright62.2760 607060655065 607075557065 50
BOSBrian Propp62Lleft62.2770 656570655060 705565406085 55
CHISylvain Turgeon61Lleft62.2775 807080405065 558055706585 40
EDMBrent Hughes18Lleft62.2765 655560655555 706070806085 60
NJBrent Fedyk18Lright62.2770 656570555565 607070606545 40
NYRTim Sweeney8Lleft62.2760 706065455565 607070506575 60
NYRBill Berg10Lleft62.2760 656055806070 605565807575 40
STLJim Storm24Lleft62.2765 657055705555 705565558065 50
TBMartin Gelinas23Lleft62.2765 656565555570 656055555575 75
BOSDoug Lidster5Dright62.2765 657065655545 805570607545 45
BUFKevin Lowe4Dleft62.2770 656560656050 706080706550 40
CHIGerald Diduck3Dright62.2775 757060756050 655065757055 40
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
MTLJason Bowen28Dleft62.2770 657570756055 555065557070 50
MTLPatrice Brisebois43Dright62.2760 705065606070 557065557065 40
OTTScott Lachance8Dleft62.2760 606565656055 655580658045 40
QUELyle Odelein25Dleft62.2760 707070804560 556075907075 40
TORPeter Andersson6Dleft62.2770 657055556560 806555556565 50
WPGChris Joseph23Dright62.2765 707570705560 657050807055 40
HFDMike Sillinger12Cleft62.2765 656060555555 606055507540 80
MTLRon Wilson8Cleft62.2760 705545604560 605575557555 80
OTTRandy Gilhen19Cleft62.2755 556055705550 604580608080 80
PITBryan Trottier19Cleft62.2760 656555605555 605560556045 100
SJJeff Shantz11Cright62.2770 606060606055 707050607060 60
CGYTie Domi20Rright61.8260 657070705565 5555651008045 40
DETKirk Maltby18Rright61.8255 706060655555 556065658065 60
HFDDarren McCarty25Rright61.8255 557560805060 556065958070 60
TBPat Elynuik15Rright61.8265 605570455585 606545456570 65
BUFGreg Gilbert15Lleft61.8260 556060656065 505580556545 65
BOSDarius Kasparaitis8Dleft61.8265 756065805545 705565805555 50
OTTBobby Dollas2Dleft61.8255 657565705555 606080606555 50
PITChris Tamer2Dleft61.8270 806060706060 606055455565 50
PITGreg Hawgood4Dleft61.8265 656070605555 656555607045 55
STLIgor Ulanov5Dright61.8255 707060805540 606075808040 45
TORDmitri Mironov15Dright61.8265 706065506060 656565606545 50
VANAlexander Karpovtsev25Dright61.8265 655560655555 706070606560 50
WSHJim Johnson2Dleft61.8260 706065656055 654575708055 40
EDMMike Stapleton25Cright61.8270 705555605560 655555406090 75
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
NJJim Dowd11Cright61.8275 706055456055 656560557050 60
PITSteve Dubinsky32Cleft61.8265 706070506055 606060457060 60
LASheldon Kennedy15Rright61.3690 654555455065 556055506085 75
CGYBobby Holik16Lright61.3670 607575705555 556055707070 50
TBGerard Gallant17Lleft61.3655 605555805055 705565806550 65
TORMartin Rucinsky26Lleft61.3660 705070456070 657055607050 40
FLADave Lowry10Lleft61.3665 606560706055 607070806575 40
BOSJ.J. Daigneault48Dleft61.3670 805565506055 555570507560 40
DALDoug Zmolek5Dleft61.3665 806555705545 655570856560 50
DALTrent Yawney18Dleft61.3670 706060556060 655575556555 40
NYIBrad Werenka27Dleft61.3670 657060505570 607055556090 60
STLBob Rouse4Dright61.3665 707560805545 555075758075 40
STLMichel Petit7Dright61.3665 657080756045 605565706560 40
CGYMike Eagles36Cleft61.3665 656060755555 554575708545 40
NJDave Tippett14Cleft61.3665 605555605060 605065556545 85
SJVyacheslav Butsayev9Cleft61.3655 655570556060 557060655550 70
DETDave Barr11Rright60.9160 556560656060 555065606555 75
ANAPeter Douris16Rright60.9170 706565555060 605570505580 60
PITKent Manderville18Lleft60.9170 706555556060 555570457065 50
EDMPaul Stanton25Dleft60.9165 656575704050 805565706590 40
LANeil Wilkinson23Dright60.9170 656060706040 655070658075 40
MTLBrad Shaw4Dright60.9155 656065605550 706555608560 45
OTTDave Babych44Dleft60.9155 557565605540 707080558060 40
WPGFrantisek Kucera3Dleft60.9170 657070605550 606075606580 40
TORGreg Johnson23Cleft60.9165 705555556060 556560556565 60
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
ANAShaun Van Allen22Cleft60.9160 607060656055 605555607050 70
BOSOleg Petrov6Rleft60.4555 654560455560 706570407070 50
EDMShjon Podein26Rleft60.4560 607060604580 456555606090 75
NJGino Odjick29Lleft60.4555 707565755560 555565957070 40
ANAGarry Valk18Lleft60.4560 556070706065 556065706565 40
BUFDavid Shaw34Dright60.4555 557055706060 605580657585 40
CHIBob Beers2Dright60.4565 707065656055 555565707065 40
DETBoris Mironov25Dright60.4565 805570656045 605560705565 50
DALKerry Huffman5Dleft60.4570 707065706045 555560606570 50
NJSteven Finn29Dleft60.4555 606570706060 605570756575 40
NYRJay More2Dright60.4555 656070804555 655065756590 50
NYRAdrien Plavsic6Dleft60.4560 606055656055 606065707045 55
MTLJohn McIntyre15Cleft60.4555 606060655550 554570557560 75
NJBob Carpenter19Cleft60.4560 656060605045 655575706565 65
PHIAndre Faust36Cleft60.4560 606055555575 556055606570 70
CHIRich Sutter15Rright6070 706045555060 605575758075 40
EDMSteven Rice12Rleft6060 558055605060 556560656060 80
OTTMark Osborne21Lleft6055 607055655560 555580708075 40
FLANick Kypreos19Lleft6055 606560654580 456060907075 60
CHIBrent Severyn7Dleft6060 607570804555 554570857065 50
EDMIlya Byakin10Dleft6060 656055405570 807060405560 50
LAKjell Samuelsson28Dright6055 609580755045 605065708090 40
LARick Zombo44Dright6065 706570655540 555070608040 40
NJJason Smith26Dright6070 706560655545 654570556555 50
NYRStephane Quintal3Dright6060 608055756050 654570708075 40
TeamName#PositionShootsOverallSpeed AgilityWeightPOWCHKSTHACC PassOFFDEFAggreENDBias FAC
NYRDana Murzyn5Dleft6055 557075656045 605570708075 40
NYRKevin Haller15Dleft6060 705555605560 556070657590 40
STLCraig Muni6Dleft6060 607055755545 604585708055 40
SJVlastimil Kroupa26Dleft6065 655560505560 557060457060 50
SJMike Rathje40Dleft6060 706560706045 555070707065 50
WSHSteve Konowalchuk22Cleft6055 555560705560 605560555570 75
FLAMike Foligno17Rright59.5555 606555755065 556070656580 45
BOSJozef Stumpel23Lright59.5555 555060505565 706060456555 60
NYIChris Lindberg17Lleft59.5575 656060604565 606065505565 45
PITMarkus Naslund29Lleft59.5565 755565555555 555560455560 60
WSHVitali Prokhorov25Lleft59.5565 656055506065 657050456080 50
BUFBryan Marchment7Dleft59.5565 656555805045 506080906560 40
LARichard Matvichuk3Dleft59.5565 656065705050 554570557090 50
PHIBill Houlder22Dleft59.5560 508070556070 605555557080 50
